11:30 | MatthewGraham | Status report | |
11:45 | DmitryMishin | VAO VOSpace implementation | |
12:00 | PatrickDowler | CADC VOSpace experiences | |
12:15 | AndreSchaaff | CDS VOSpace implementation and toolkit |
14:30 | AndreSchaaff | REST profile | |
14:45 | JeanChristopheMalapert | REST and WADL feedback in Sitools 2 | |
15:00 | MatthewGraham | Authorization discussion | |
15:15 | CarloMariaZwolf | Enhancing UWS | |
15:30 | PierreLeSidaner | UWS experience at CNES/VO Paris Data Centre | |
15:45 | PetrSkoda | VO-Korel and UWS |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
SITools2-UWS.odp | manage | 1063.3 K | 2011-05-19 - 10:17 | PierreLeSidaner | SITOOLS CNES platform UWS+data access |
![]() |
interopNapoli.odp | manage | 626.3 K | 2011-05-18 - 15:38 | PaulHarrison | CMZ Enhancing UWS |
![]() |
normand_malapert_lesidaner_uwsIVOA2011V2.pdf | manage | 268.0 K | 2011-05-19 - 12:41 | PierreLeSidaner | UWS experience implementation and proposition |