Time | Topic | Notes | |
---|---|---|---|
09:00–09:15 | Welcome, Logistics, Meeting Objectives | ||
09:15–09:45 | Refresher on TCG role during the REC process, incl. supplementary docs (Christophe) | ||
09:45–10:00 | Status of Standards in REC process (if any) | ||
10:00-11:30 | Status of standards impacting various WG / IG | ||
VOTable 1.3 - Mark T. (15') | |||
VOUnits 1.0 - Sebastien (15') | |||
10:30–10:45 Coffee Break (15') | |||
Utypes 1.0 - Jesus/Omar (45') | |||
11:30-12:00 | General TCG discussions | ||
IVOA identifiers - Norman/Matthew (15') | .ppt .pdf | ||
Should different serializations (versions) of the same content have the same identifier - Matthew (15') | |||
Registry interfaces and compliance status - Pat, Gretchen, Pierre (15') | |||
12:00-12:45 | IVOA Implementation and Publication tools for Data Centres (see PAGE) | Ref. IVOA Action FM38-5 | |
12:45–13:45 | Lunch | ||
13:45-14:15 | Potential future IVOA Standards required to address new science cases coming from the CSP (Mark A.) | ||
14:15–15:30 | Update of IVOA Architecture | ||
15.30–16.00 | Break | ||
16.00–18.00 | Exec meeting | ||
Name | WG/IG | Present | |
---|---|---|---|
Christophe | TCG | Y | |
Severin | TCG | Y | |
Ajit | IVOA Chair | ||
David | IVOA Vice-Chair | @1:30 | |
Mark | Apps | Y | |
Enrique | Apps | ||
Pat | DAL | Y | |
Mike | DAL | Y | |
Jesus | DM | Y | |
Omar | DM | Y | |
Andreas | GWS | Y | |
Andre | GWS | N | |
Gretchen | Registry | ||
Pierre | Registry | Y | |
Sebastien | Semantics | Y | |
Norman | Semantics | N | |
Matthew | VOEvent | Y | |
John | VOEvent | ||
Alberto | DCP | N | |
Pepe | KDD | ||
Francoise | Stds & Processes | Y | |
Herve | Theory | Y | |
Franck | Theory | ||
Mark | CSP | Y | |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
20120520TCGMeetingUrbana.pdf | manage | 117.0 K | 2012-05-25 - 13:27 | SeverinGaudet | |
![]() |
UrbanaTCG.pdf | manage | 211.6 K | 2012-05-21 - 14:10 | MatthewGraham | Identifier presentation |
![]() |
UrbanaTCG.ppt | manage | 350.5 K | 2012-05-20 - 23:50 | MatthewGraham | Identifier presentation |
![]() |
UrbanaUtypes.pdf | manage | 234.4 K | 2012-05-21 - 14:21 | OmarLaurino | Utypes |
![]() |
units_tcg.pdf | manage | 214.0 K | 2012-05-20 - 14:21 | SebastienDerriere | VOUnits presentation at TCG |
![]() |
votable-tcg.pdf | manage | 57.5 K | 2012-05-20 - 12:37 | MarkTaylor | Mark's VOTable slides |