| speaker | topic | time | material | 
|---|---|---|---|
| Laurent Michel | DataLink + services prototype | Datalink Demo on XMM-Newton Data | |
| Patrick Dowler | DataLink + Cutout prototype | ||
| David Languignon | DataLink in SimDAL | dlanguignon_datalink_keynote.pdf | |
| Francois Bonnarel | Data Access demo | Image and Cubes DataLinks and AccessData | |
| discussion | 
| speaker | topic | time | 
|---|---|---|
| discussion | 
| speaker | topic | time | 
|---|---|---|
| 
 
 | ||
| discussion | 
| I | Attachment | History | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|---|
|  pdf | CADC-DataLink.pdf | r1 | manage | 424.9 K | 2013-05-13 - 14:04 | PatrickDowler | CADC DataLink and Cutout Prototypes | 
|  pdf | DataLinkAccessData.pdf | r1 | manage | 2520.6 K | 2013-05-17 - 09:29 | FrancoisBonnarel | DataLinks for Image and Cube ressources. AccessData Cube prototype | 
|  pdf | LMichel_Datalink.pdf | r1 | manage | 1645.9 K | 2013-05-13 - 14:46 | LaurentMichel | Datalink Demo on XMM-Newton Data | 
|  pdf | dlanguignon_datalink_keynote.pdf | r1 | manage | 485.5 K | 2013-05-13 - 14:06 | DavidLanguignon | datalink & cutout in the context of theoretical data | 
 
  
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.