Code bases and Repositories: Tuesday 20 May, 12:00-13:30, D001/2 | ||
---|---|---|
Mark Taylor | Introduction | |
All | Discussion |
Speaker | Title | Materials |
---|---|---|
Applications 1: Thursday 22 May, 10:00-11:30, D002 | ||
Ray Plante | PyVO: Accessing the VO from Python | PDF IPython notebook |
Sandrine Bottinelli | CASSIS | |
Jiří Nádvorník | Photometric survey and VO protocols | |
Margarida Castro Neves | ObsCore in SPLAT | |
Petr Škoda | Spectral analysis in SPLAT | |
Applications 2: Thursday 22 May, 12:00-13:30, D002 | ||
Thomas Boch | What's new in Aladin Lite and Aladin Java? .pdf | |
François-Xavier Pineau | Generating HiPS catalogues | |
Pierre Fernique | HiPS^3: HEALPix progressive surveys for cubes | |
Santosh Jagade | VO on Android platforms | |
Guillaume Mella | Easily sampify your web apps with AppLauncher | |
Applications 3: Thursday 22 May, 17:00-18:30, D002 | ||
Florian Rothmaier | WIRR | |
Amelia Bayo | Studying low-mass stars with the VO | |
Xavier Haubois | A global database in optical interferometry | |
Santosh Jagade | Serving a billion images: CRTS-IUCAA | |
Francesco Cepparo | VESPA |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
AladinLite-Aladinv8-TBoch.pdf | r1 | manage | 4516.8 K | 2014-05-22 - 09:35 | ThomasBoch | What's new in Aladin Lite and Aladin v8 |
![]() |
HiPS3-Fernique-Madrid-IVOA-2014.pdf | r1 | manage | 1475.1 K | 2014-05-22 - 11:07 | PierreFernique | HiPS3: Hierarchical Progressive cube |
![]() |
PyVOatIVOAMay2014.pdf | r1 | manage | 361.2 K | 2014-05-22 - 08:30 | RayPlante | |
![]() |
repos.pdf | r1 | manage | 66.2 K | 2014-05-20 - 08:10 | MarkTaylor | Repositories introductory slides |