| I | Attachment | History | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|---|
|  pdf | DalValidatorComparison.pdf | r1 | manage | 480.4 K | 2016-05-09 - 09:10 | TomMcGlynn | |
|  pdf | Ops1-TBoch-MOClint.pdf | r1 | manage | 2856.8 K | 2016-05-09 - 14:24 | ThomasBoch | MOCLint | 
|  html | Registry-Anomalies-Report.html | r1 | manage | 40.9 K | 2016-05-09 - 09:55 | MenelaosPerdikeas | |
|  pdf | VO_at_IRSA.pdf | r1 | manage | 2869.4 K | 2016-05-13 - 09:10 | WalterLandry | |
|  pdf | ValidatorWebPage.pdf | r1 | manage | 324.3 K | 2016-05-13 - 06:34 | TomMcGlynn | |
|  pptx | ValidatorWebPage.pptx | r1 | manage | 33.6 K | 2016-05-13 - 06:34 | TomMcGlynn | |
|  pdf | eurovo-service-compliance.pdf | r3 r2 r1 | manage | 683.0 K | 2016-05-09 - 11:29 | MenelaosPerdikeas | compliance statistics of services as computed by EuroVO validators | 
|  html | harvests-ma-unused.html | r1 | manage | 28.0 K | 2016-05-09 - 09:55 | MenelaosPerdikeas | |
|  html | harvests-ma-wrong.html | r1 | manage | 25.4 K | 2016-05-09 - 09:56 | MenelaosPerdikeas | |
|  pdf | hdops.pdf | r1 | manage | 842.5 K | 2016-05-12 - 14:30 | MarkusDemleitner | |
|  pdf | ivoidval.pdf | r1 | manage | 1198.0 K | 2016-05-09 - 12:01 | MarkusDemleitner | |
|  pdf | lesidaner_interop_cap_voevent.pdf | r1 | manage | 1665.8 K | 2016-05-09 - 12:01 | PierreLeSidaner | voevent implementation | 
|  pdf | savalle_lesidaner_registry_weather.pdf | r1 | manage | 495.0 K | 2016-05-09 - 11:57 | PierreLeSidaner | weather | 
|  pdf | taplint.pdf | r1 | manage | 71.4 K | 2016-05-09 - 09:31 | MarkTaylor | |
|  pdf | uws-validation.pdf | r3 r2 r1 | manage | 631.7 K | 2016-05-09 - 12:07 | KristinRiebe | Talk about uws validation | 
 
  
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.