KDIG 1: Implementations and Operational Issues (Thursday May 18: 09:00-10:30, Room E) | |||
---|---|---|---|
Speaker | Title | Time | Materials |
Kai Polsterer | presentation and discussion of new charta | 10'+10' | |
request of modification/extension/implementation of IVOA standards | |||
all | polymorphal data access (HiPS, Registry) | 20' | |
all | time domain astronomy (Time Domain, Applications) | 20' | |
all | remote execution of machine learning models (Grid and Web Services/Applications/Data Modeling) | 20' | |
all | conclusion / discussion / future work | 10' |
IVOA.net
Wiki Home
WebChanges
WebTopicList
WebStatistics
Twiki Meta & Help
IVOA
Know
Main
Sandbox
TWiki
Working Groups
Interest Groups
Committees