KDIG 1: Implementations and Operational Issues (Thursday May 18: 09:00-10:30, Room E) | |||
---|---|---|---|
Speaker | Title | Time | Materials |
Kai Polsterer | presentation and discussion of new charta | 10'+10' | KD-IG |
discussion of request of definition/modification/extension/implementation of IVOA standards w.r.t. | |||
all | polymorphic data access (HiPS, Registry) | 15' | IVOA_KDIG.pdf |
all | time domain astronomy (Time Domain, Applications) | 15' | |
all | uncertainty quantification and probabilistic evaluation (Applications/Data Modeling) | 15' | |
all | remote execution of machine learning models (Grid and Web Services/Applications/Data Modeling) | 15' | |
all | conclusion / discussion / future work | 10' |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
IVOA_KDIG.pdf | manage | 8534.2 K | 2017-05-17 - 17:23 | KaiLarsPolsterer | IVOA_KDIG_2017_session |