| SSIG 1: Plenary Session (Monday May 28: 1400–1530, Room Spirit) | |||
|---|---|---|---|
| Speaker | Title | Time | Materials |
| Steve Joy | IPDA-PDS4 | 20' | |
| Stéphane Erard | VESPA Status | 20' | |
| Pierre Fernique | Planetary data in Aladin | 20' | |
| Jonathan Normand | Identification of Solar System objects | 15' | |
| Baptiste Cecconi | Low Frequency Radio Astronomy and the VO | 15' | |
| SSIG 2: Splinter Session (Tuesday May 29: 0900–1030, Room Spirit CD) | |||
|---|---|---|---|
| Speaker | Title | Time | Materials |
| Bruno Merin (ESA) |
Lessons learned on assessing/implementing EPN-TAP | 45' | |
| Pierre Lesidaner | Datalink in VESPA | 10' | |
| Baptiste Cecconi | Enhancing APIS interface using TAP | 10' | |
| Stephen Gwyn | Solar System Object Image Search tool | 10' | |
| AOB | 15' | ||