| Schedule Summary | ||||||
|---|---|---|---|---|---|---|
| Session | DateTime UTC | UTC-07:00 | UTC-04:00 | UTC+02:00 | UTC+08:00 | UTC+10:00 |
| Victoria BC/Pasadena | Washington DC | Bologna | Perth/Beijing | Canberra | ||
| DAL 1 | 9 May 09:00 | 9 May 02:00 | 9 May 05:00 | 9 May 11:00 | 9 May 17:00 | 9 May 19:00 |
| DAL 2 | 11 May 14:00 | 11 May 07:00 | 11 May 09:00 | 11 May 16:00 | 11 May 22:00 | 12 May 00:00 |
| Speaker | Title | Time | Material | Abstract |
|---|---|---|---|---|
| 15'+5' | ||||
| 15'+5' | ||||
| 15'+5' |
| Speaker | Title | Time | Material | Abstract |
|---|---|---|---|---|
| 15'+5' | ||||
| 15'+5' | ||||
| 15'+5' |