| Schedule Summary | ||||||
|---|---|---|---|---|---|---|
| Session | DateTime UTC | UTC-07:00 | UTC-04:00 | UTC+02:00 | UTC+08:00 | UTC+10:00 |
| Victoria BC/Pasadena | Washington DC | Bologna | Perth/Beijing | Canberra | ||
| DAL 1 | 9 May 11:00 | 9 May 04:00 | 9 May 07:00 | 9 May 13:00 | 9 May 19:00 | 9 May 21:00 |
| DAL 2 | 11 May 16:00 | 11 May 09:00 | 11 May 12:00 | 11 May 18:00 | 12 May 00:00 | 12 May 02:00 |
| Speaker | Title | Time | Material | Abstract |
|---|---|---|---|---|
| 15'+5' | ||||
| 15'+5' | ||||
| 15'+5' |
| Speaker | Title | Time | Material | Abstract |
|---|---|---|---|---|
| 15'+5' | ||||
| 15'+5' | ||||
| 15'+5' |