The Australian Data Landscape: Monday May 20 2023 @ 14:00-15:30 (Session #2) Room C122 | |||
---|---|---|---|
Speaker | Title | Materials | Time |
J.Tocknell | Data Central | 12 + 3 | |
M.Huynh | CASDA | 10 + 2 | |
M.Rajendran | The Murchison Widefield Array | 12 + 3 | |
D.Croton | Theoretical Astrophysical Observatory | 12 + 3 | |
E.Thrane | The Gravitational Wave Data Centre | 12 + 3 | |
C.Purcell | Opportunities for Science Processing in the age of AI Foundation Models | 15 + 3 |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
Croton-IVOA-Workshop-2024.pdf | r1 | manage | 6895.1 K | 2024-05-20 - 06:47 | SimonOToole |