GWS Sessions Schedule - IVOA November 2020 Virtual Interoperability Meeting 
Status: DRAFT and subject to change
| Schedule Summary | 
| Session | DateTime UTC | UTC-08:00 | UTC-05:00 | UTC+01:00 | UTC+08:00 | UTC+11:00 | 
| Victoria BC/Pasadena | Washington DC | Strasbourg | Perth/Beijing | Canberra | 
| GWS 1 | Nov 18 20:30 | Nov 18 12:30 | Nov 1815:30 | Nov 18 21:30 | Nov 18 04:30 | Nov 18 07:30 | 
| GWS 2 | Nov 19 06:00 | Nov 19 22:00 | Nov 19 1:00 | Nov 19 07:00 | Nov 19 14:00 | Nov 19 17:00 | 
 GWS 1: Theory and GWS - Science Platforms 
Time: Wednesday Nov 18 2020 @ 20:30 UTC (
Other Time Zones)
Etherpad Notes link
| Speaker | Title | Time | Material | 
| Gerard Lemson | Introduction to the session | 3' | pdf | 
| Bridget Falck | The Indra Simulations on the SciServer Science Platform | 12' | pdf | 
| Simon O'Toole | The Australian Astronomical Theory Hub: building a simulation and model archive | 12' | pdf | 
| Stefano Russo | Rosetta HPC Science Platform | 12' |  | 
|  | DISCUSSION | 15' |  | 
Moderator: Gerard
Notetaker: Giuliano
 GWS 2: Single Sign On and Group Authorization 
Time: Thursday Nov 19 2020 @ 06:00 UTC (
Other Time Zones)
Etherpad Notes link
| Speaker | Title | Time | Material | 
| Sara Bertocco | Introduction | 5' | pdf | 
| Sonia Zorba | OAuth2-based GMS implementation update | 12' | pdf | 
| Brian Major | Non-browser client authentication with OAuth2 tokens | 12' | TokensForCLI.pdf | 
| Mark Taylor | Authentication implementation report | 12' | pdf | 
|  | Discussion |  |  | 
Moderator: Giuliano
Notetaker: Christine