| Schedule Summary | ||||||
|---|---|---|---|---|---|---|
| Session | DateTime UTC | UTC-07:00 | UTC-04:00 | UTC+01:00 | UTC+08:00 | UTC+11:00 | 
| Victoria BC/Pasadena | Washington DC | Strasbourg | Perth/Beijing | Canberra | ||
| DAL 1 | Nov 2 13:30 | Nov 2 06:30 | Nov 2 09:30 | Nov 2 14:30 | Nov 2 21:30 | Nov 3 00:30 | 
| DAL 2 | Nov 3 20:30 | Nov 3 13:30 | Nov 3 16:30 | Nov 3 21:30 | Nov 4 04:30 | Nov 4 07:30 | 
| Speaker | Title | Time | Material | 
|---|---|---|---|
| 15'+5' | |||
| 15'+5' | |||
| 15'+5' | 
| Speaker | Title | Time | Material | 
|---|---|---|---|
| 15'+5' | |||
| 15'+5' | |||
| 15'+5' |