FINAL 20110918:
Session | Time![]() |
Room | Session | Notes |
---|---|---|---|---|
09.00–09.30 | Registration | |||
1 | 09.30–09.45 | Bhaskara 3 | Welcome | |
5 | 09.30–11.00 | Bhaskara 3 | IVOA Stds Implementation | Francoise Genova |
9 | 09.30–11.00 | Bhaskara 3 | Apps-2 | General apps |
9 | 09.30–11.00 | Bhaskara 2 | DAL-3 | DALI |
13 | 09.30–11.00 | Bhaskara 3 | DAL-4 | DataLink |
13 | 09.30–11.00 | Bhaskara 2 | KDD | |
17 | 09.30–11.30 | Bhaskara 3 | WG/IG session summaries | Plenary Session Agenda |
09.30–16.30 | Faculty Lounge | IVOA TCG Meeting | TCG | |
1 | 09.45–10.15 | Bhaskara 3 | State of the IVOA | Paolo Padovani |
1 | 10.15–11.00 | Bhaskara 3 | State of the TCG | Christophe Arviset |
11.00 | Meeting photo | |||
11.00–11.30 | Break | |||
11.00–11.30 | Break | |||
11.00–11.30 | Break | |||
11.10–11.30 | Break | |||
17 | 11.30-11.45 | Bhaskara 3 | Science Impact: Assessment | Mark Allen |
2 | 11.30–13.00 | Bhaskara 3 | Charge to Working Groups | Plenary Session Agenda |
6 | 11.30–13.00 | Bhaskara 3 | DM-1 | SED builder/ PhotDMv1-1 |
10 | 11.30–13.00 | Bhaskara 3 | DM-2 | Utypes |
10 | 11.30–13.00 | Bhaskara 2 | Reg-2 | curation/ validation |
14 | 11.30–13.00 | Bhaskara 3 | Reg-3 | apps & pub reg |
14 | 11.30–13.00 | Bhaskara 2 | DM-3 | CharDM |
17 | 11.45–12.00 | Bhaskara 3 | Closing Remarks | Paolo Padovani/ Ajit Kembhavi |
17 | 12.00 | Bhaskara 3 | CLOSE OF MEETING | |
12.00–13.00 | Lunch | |||
13.00-late | Excursion to GMRT | Buses leave IUCAA | ||
13.00–14.00 | Lunch | |||
13.00–14.00 | Lunch | |||
13.00–14.15 | Lunch | |||
13.00–14.15 | Faculty Lounge | Exec Lunch | Exec only | |
13.00–14.30 | Lunch | |||
3 | 14.00–15.30 | Bhaskara 3 | Apps-1 | TAP apps |
3 | 14.00–15.30 | Bhaskara 2 | Theory-1 | SimDM/ SimDAL |
15 | 14.00–15.30 | Bhaskara 3 | Apps-3 | SAMP |
15 | 14.00–15.30 | Bhaskara 2 | GWS-2 | UWS1.1 |
11 | 14.15–15.45 | Various | Splinter meetings | |
7 | 14.30–16.00 | Bhaskara 3 | Reg-1 | Reg stds/ infra/ interface |
7 | 14.30–16.00 | Bhaskara 2 | DAL-2 | PQL |
15.30–16.00 | Break | |||
15.30–16.00 | Break | |||
15.45–16.15 | Break | |||
16.00–16.30 | Break | |||
4 | 16.00–17.30 | Bhaskara 3 | DAL-1 | TAPRegExt |
4 | 16.00–17.30 | Bhaskara 2 | DCP | |
16 | 16.00–17.30 | Various | Splinter meetings | |
16 | 16.00–17.30 | Bhaskara 3 | Apps-Special | NULLs in VOTable |
12 | 16.15–17.45 | Bhaskara 3 | GWS-1 | VOSpace 2.0 |
12 | 16.15–17.45 | Bhaskara 2 | Semantics | |
8 | 16.30–18.00 | Bhaskara 3 | DAL/Theory | SimDAL / SimDB |
8 | 16.30–18.00 | Bhaskara 2 | VOEvent | |
8 | 16.30–18.00 | conference room | CSP | CSP members only |
17.00–19.00 | Bhaskara 3 | IVOA Exec Meeting | Exec + WG/IG Chairs | |
18.00–20.00 | IUCAA Auditorium | Cultural programme | ||
19.30- | Akashganga 1 | Welcome Dinner | ||
20.00– | Akashganga 1 | Director's Dinner | TCG+Exec | |
20.00– | Chittaranjan | Banquet Dinner | ||
Friday October 21 2011 | ||||
Monday October 17 2011 | ||||
Sunday October 16 2011 | ||||
Thursday October 20 2011 | ||||
Tuesday October 18 2011 | ||||
Wednesday October 19 2011 |
Please contact the POC for changes to the agenda etc:
You can register here
and the list of participants can be found at here
Please follow the following links:
IVOA.net
Wiki Home
WebChanges
WebTopicList
WebStatistics
Twiki Meta & Help
IVOA
Know
Main
Sandbox
TWiki
Working Groups
Interest Groups
Committees