Time | Topic | Notes | |
---|---|---|---|
09.30–09.45 | Welcome, Logistics, Meeting Objectives | ||
09:45–10:15 | Status of Standards in REC process(5-10' each) | ||
SSAP/SpectrumDM 1.2 - Pat/Jesus | |||
StandardsRegExt - Pierre | |||
Obs Core DM - Jesus | |||
Sim DM - Jesus / Herve | |||
10:15-11:15 | IVOA Validation and Publication tools for Data Centre | Ref. IVOA Action FM38-5 | |
Services Publishing Tools - link | |||
Services Validators - link | |||
11:15–11.30 | Break | ||
11:30-12:30 | IVOA Validation and Publication tools for Data Centre (cont'd) | Ref. IVOA Action FM38-5 | |
Services Publishing Tools - link | |||
Services Validators - link | |||
12.30–14.00 | Lunch | ||
14:00–14:30 | IVOA identifiers and fragment | Norman to introduce subject | |
14:30-15:00 | Representation of null/NaN in VOTable (see VOTableIssues) | Mark to introduce subject | |
15:00-16:00 | IVOA Technical Assesment and Roadmap 2011 | Christophe to introduce | |
16:00–16:30 | AOB | ||
16.30–17.00 | Break | ||
17.00–19.00 | Exec meeeting | ||
Name![]() |
WG/IG | Present | |
---|---|---|---|
Ajit | IVOA Vice-Chair | Y | |
Alberto | DCP | Y | |
Andre | GWS | Y | |
Andreas | GWS | N | |
Christophe | TCG | Y | |
Enrique | Apps | N | |
Franck | Theory | Y | |
Francoise | Stds & Processes | Y | |
Gretchen | Registry | N | |
Herve | Theory | Y | |
Jesus | DM | Y | |
Mark | Apps | Y | |
Matthew | VOEvent | N | |
Mike | DAL | N | |
Norman | Semantics | N | |
Omar | DM | Y | |
Paolo | IVOA Chair | Y | |
Pat | DAL | Y | |
Pepe | KDD | N | |
Pierre | Registry | Y | |
Sebastien | Semantics | Y | |
Severin | TCG | Y |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
URIs-norman.pdf | manage | 183.3 K | 2011-10-16 - 04:23 | SebastienDerriere | Presentation on URIs and Fragments |
![]() |
votable-nulls.pdf | manage | 64.6 K | 2011-10-16 - 04:26 | MarkTaylor | Discussion of null values in VOTable cells |