Session | Time | Room | Session | Notes | |||
---|---|---|---|---|---|---|---|
Thursday Oct 26, 2017 | |||||||
0 | 14:00-15:30 | O'Higgins | IVOA Executive Meeting - Sheraton Convention Center | Exec and TCG members | |||
Friday Oct 27, 2017 | |||||||
1 | 09:00–09:15 | San Cristobal | Welcome and Logistics | Mauricio Solar | |||
09:15–09:35 | State of the IVOA | Mark Allen (for Pepi Fabbiano) | |||||
09:35-09:45 | State of the TCG | Patrick Dowler (for Matthew Graham) | |||||
09:45–10:15 | Charge to Working Groups | WG/IG Chairs | |||||
10:15-10:30 | Science Priorities | Bruno Merin | |||||
10:30–11:00 | Break | ||||||
2 | 11:00–12:30 | San Cristobal | TDIG/DAL/DM 1 | ||||
12:30–14:00 | San Cristobal C Lunch | ||||||
3 | 14:00–15:30 | San Cristobal | DM 1 | ||||
O'Higgins | GWS | ||||||
15:30 –16:00 | Break | ||||||
4 | 16:00–17:30 | San Cristobal | DAL 1 | ADQL, TAP, etc | |||
Saturday Oct 28, 2017 | |||||||
5 | 09:00–10:30 | San Cristobal | DAL 2 | Feedback, new ideas, etc | |||
O'Higgins | KDD/GWS | ||||||
10:30–11:00 | Break | ||||||
6 | 11:00–12:30 | San Cristobal | Apps 1 | ||||
O'Higgins | DCP | ||||||
12:30–14:00 | San Cristobal C Lunch | ||||||
7 | 14:00–15:30 | San Cristobal | TDIG/DAL/DM 2 | ||||
O'Higgins | Registry | ||||||
15:30 –16:00 | Break | ||||||
8 | 16:00–17:30 | San Cristobal | DM 2 w/ Apps | VODML | |||
O'Higgins | Ops IG | ||||||
Sunday Oct 29, 2017 | |||||||
9 | 08:30–10:00 | San Cristobal | Apps 2 | ||||
O'Higgins | Semantics | ||||||
10:00–10:30 | Break | ||||||
10 | 10:30–11:30 | San Cristobal | Summary of Working and Interest Groups | WG/IG Chairs | |||
11:30–11:45 | |
Patrick Dowler (for Matthew Graham) | |||||
11:45–12:10 | Science Priority Areas | Bruno Merin | |||||
12:10–12:30 | Closing Remarks | Mark Allen (for Pepi Fabbiano) | |||||
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
20171027-Science_Priorities_for_the_VO.pdf | r1 | manage | 29554.6 K | 2017-10-27 - 14:49 | BrunoMerin | ||
20171028-RofR.pdf | r1 | manage | 910.2 K | 2017-10-28 - 16:50 | JanetEvans | ||
20171029-Science_Priorities_wrapup_VO.pdf | r1 | manage | 30146.9 K | 2017-10-29 - 15:03 | BrunoMerin | ||
Santiago-closing.pdf | r1 | manage | 10601.3 K | 2017-10-29 - 14:34 | MarkAllen | ||
Santiago-opening.pdf | r1 | manage | 6587.6 K | 2017-10-27 - 12:59 | MarkAllen | ||
Santiago2017-TCG-Closing.pdf | r1 | manage | 426.9 K | 2017-10-29 - 14:45 | PatrickDowler | ||
Santiago2017-TCG-open.pdf | r2 r1 | manage | 786.1 K | 2017-10-27 - 12:02 | PatrickDowler |