| Session | Time | Room | Session | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Thursday Oct 26, 2017 | ||||||||
| 0 | 15:30-17:30 |
|
IVOA Executive Meeting - Sheraton Convention Center | Exec and TCG members | ||||
| Friday Oct 27, 2017 | ||||||||
| 1 | 09:00–09:15 | San Cristobal | Welcome and Logistics | Mauricio Solar | ||||
| 09:15–09:35 | State of the IVOA | Pepe Fabbiano | ||||||
| 09:35-09:45 | State of the TCG | Matthew Graham / Patrick Dowler | ||||||
| 09:45–10:15 | Charge to Working Groups | WG/IG Chairs | ||||||
| 10:15-10:30 | Science Priorities | Bruno Merin | ||||||
| 10:30–11:00 | Break | |||||||
| 2 | 11:00–12:30 | San Cristobal | TDIG/DAL/DM 1 | |||||
| O'Higgins | ||||||||
| 12:30–14:00 | Lunch | |||||||
| 3 | 14:00–15:30 | San Cristobal | DM 1 | |||||
| O'Higgins | GWS | |||||||
| 15:30 –16:00 | Break | |||||||
| 4 | 16:00–17:30 | San Cristobal | DAL 1 | ADQL, TAP, etc | ||||
| O'Higgins | ||||||||
| Saturday Oct 28, 2017 | ||||||||
| 5 | 09:00–10:30 | San Cristobal | DAL 2 | Feedback, new ideas, etc | ||||
| O'Higgins | KDD/GWS | |||||||
| 10:30–11:00 | Break | |||||||
| 6 | 11:00–12:30 | San Cristobal | Apps 1 | |||||
| O'Higgins | DCP | |||||||
| 12:30–14:00 | Lunch | |||||||
| 7 | 14:00–15:30 | San Cristobal | TDIG/DAL/DM 2 | |||||
| O'Higgins | Registry | |||||||
| 15:30 –16:00 | Break | |||||||
| 8 | 16:00–17:30 | San Cristobal | DM 2 w/ Apps | VODML | ||||
| O'Higgins | Ops IG | |||||||
| Sunday Oct 29, 2017 | ||||||||
| 9 | 08:30–10:00 | San Cristobal | Apps 2 | |||||
| O'Higgins | Semantics | |||||||
| 10:00–10:30 | Break | |||||||
| 10 | 10:30–11:30 | San Cristobal | Summary of Working and Interest Groups | WG/IG Chairs | ||||
| 11:30–11:45 | TCG Closing Remarks | Matthew Graham / Patrick Dowler | ||||||
| 11:45–12:10 | Science Priority Areas | Bruno Merin | ||||||
| 12:10–12:30 | Closing Remarks | Pepe Fabbiano | ||||||
San Cristobal