Speaker | Title | Duration | Materials |
---|---|---|---|
Kai Polsterer | Introduction | 10' | |
François-Xavier Pineau | Prototype of an automated classification service: a use case for KDD? | 20' + 5' | |
André Schaaff | Ongoing investigations around Spark and bringing code to the data | 12' + 3' | |
Giuliano Taffoni | HPDA (high performance data analysis) | 12' + 3' | |
Brian Major (for Dave Morris) | Discovering Internal Compute Capabilities | 5' + 5' | |
All | Open Discussion | 15' |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
IVOA-Santiago-2017-GWS3-CDS-AS.pdf | r1 | manage | 23507.4 K | 2017-10-27 - 19:42 | AndreSchaaff | |
![]() |
innerspace-20150617.pdf | r1 | manage | 145.8 K | 2017-10-28 - 02:56 | BrianMajor |