| I | Attachment | History | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|---|
|  pdf | Gaia_Archive_IVOA_Santiago_2017.pdf | r3 r2 r1 | manage | 6131.1 K | 2017-10-27 - 12:50 | JesusSalgado | |
|  pdf | IVOA2017Santiago-DiscussionTDIG-DM-DAL-Session1.pdf | r2 r1 | manage | 563.7 K | 2017-10-27 - 18:30 | AdaNebot | |
|  pdf | Molinaro_GAPS_SantiagoTDDMDAL.pdf | r1 | manage | 431.7 K | 2017-10-27 - 11:05 | MarcoMolinaro | |
|  pdf | TSDiscovAndAccess.pdf | r1 | manage | 439.6 K | 2017-10-27 - 14:21 | FrancoisBonnarel | Metadata and DAL perspective | 
|  pdf | TimeDomainMapping.pdf | r1 | manage | 346.2 K | 2017-10-28 - 12:32 | LaurentMichel | Schema for mapping any model in a VOTable | 
|  pdf | VizieR_timeSeries.pdf | r2 r1 | manage | 1330.5 K | 2017-10-27 - 15:08 | SebastienDerriere | Time Series in VizieR | 
 
  
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.