GWS (Friday October 11, 2019, 13:30) | |||
---|---|---|---|
Speaker | Title | Materials | Time |
Giuliano Taffoni | Introduction and Science Platform BoF2019 summary | 5' | |
Christine Banek | The State of pyVO | 15' | |
Simon O'Toole | Running data pipelines using remote desktops and Apache Guacamole | 15' | |
Brian Major | Arcade prototype platform | 15' | |
Petr Skoda | VO-CLOUD science platfomr | 15' | |
Sonia Zorba | Challenges on implementing token-based A&A | 15' | |
DISCUSSION | 10' |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
GWS01-The_State_of_pyvo.pdf | r1 | manage | 400.2 K | 2019-10-11 - 07:46 | GiulianoTaffoni | |
![]() |
GWS05-Challenges_on_implementing_token-based_AA.pdf | r1 | manage | 2211.9 K | 2019-10-11 - 07:42 | GiulianoTaffoni |
IVOA.net
Wiki Home
WebChanges
WebTopicList
WebStatistics
Twiki Meta & Help
IVOA
Know
Main
Sandbox
TWiki
Working Groups
Interest Groups
Committees