Session | Time![]() |
Room | Session | Notes |
---|---|---|---|---|
4 | 09.00–10.30 | 1+2 | Science-Cases: SED | |
8 | 09.00–10.30 | 3 | DM-1 | |
14 | 09.00–11.00 | 1+2 | WG/IG session summaries | Plenary Session Agenda |
09.30-16.30 | Asu-nara Room Nikko Nara Hotel |
IVOA TCG Meeting | TCG | |
10 | 09.30–09.45 | 1+2 | VOFrontrow: The Virtual Astronomical Observatory | Bob Hanisch |
10 | 09.45–10.00 | 1+2 | VOFrontrow: Report of the High Level Expert Group on Scientific Data | Francoise Genova |
10 | 10.00–10.15 | 1+2 | VOFrontrow: VAMDC Update and Status | Asif Akram |
10.00–10.30 | 1+2 | Registration | ||
10 | 10.15–10.30 | 1+2 | VOFrontrow: VO-science in the framework of the Consolider-GTC project | Enrique Solano |
1 | 10.30–10.45 | 1+2 | Welcome and Logistics | TBD |
10.30–11.00 | Group Photo & Break | |||
10.30–11.00 | Break | |||
10.30–11.00 | Break | |||
1 | 10.45–11.10 | 1+2 | State of the IVOA | Paolo Padovani |
14 | 11.00-11.20 | 1+2 | Science Inputs: Assessment | Paolo Padovani |
5 | 11.00–12.30 | 1+2 | Science-Cases: ObsTAP, Target Search | |
9 | 11.00–12.30 | 3 | DM-2 | |
9 | 11.00–12.30 | 4 | GWS-1 | |
11 | 11.00–12.30 | 1+2 | Registry-2 | |
11 | 11.00–12.30 | 4 | GWS-2 | |
11 | 11.00–12.30 | 3 | Theory-2 | |
1 | 11.10–12.00 | 1+2 | State of the TCG (PDF, PPT) | Christophe Arviset |
14 | 11.20–11.40 | 1+2 | Closing Remarks | Paolo Padovani |
1 | 12.00–12.30 | 1+2 | Committee on Science Priorities: Report | Mark Allen |
12.30–13.30 | Lunch | |||
12.30–14.00 | Lunch | |||
12.30–14.00 | Lunch | |||
12.30–14.00 | Lunch | |||
12.30–14:00 | Meeting Room 3 (2F) | IVOA Exec Meeting | Exec only | |
2 | 13.30-14.30 | 1+2 | Charge to Working Groups | Plenary Session Agenda |
6 | 14.00–15.30 | 1+2 | Reg/DAL Joint Session | |
6 | 14.00–15.30 | 3 | Theory-1 | |
6 | 14.00–15.30 | 4 | DCP | |
12 | 14.00–15.30 | 3 | DAL-2 | |
12 | 14.00–15.30 | 4 | Semantics | |
2 | 14.30–16.00 | 1+2 | DAL-1 | |
2 | 14.30–16.00 | 3 | Registry-1 | |
2 | 14.30–16.00 | 4 | CSP | CSP members only |
15.30–16.00 | Break | |||
15.30–16.00 | Break | |||
16.00–16.30 | Break | |||
7 | 16.00–17.30 | 1+2 | Applications-2 | |
13 | 16.00–17.30 | 3 | VOevent | |
13 | 16.00–17.30 | 4 | Theory/DAL/Registry Joint Session | |
3 | 16.30–18.00 | 1+2 | Applications-1 | |
17.00–19.00 | Asu-nara Room Nikko Nara Hotel |
IVOA Exec Meeting | Exec + TCG | |
18.30– | Banquet Dinner: Kajika | |||
Friday December 10 2010 | ||||
Monday December 6 2010 | ||||
Saturday December 11 2010 | ||||
Thursday December 9 2010 | ||||
Tuesday December 7 2010 | ||||
Wednesday December 8 2010 |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
GroupPhotoNara.jpg | r1 | manage | 2437.5 K | 2010-12-08 - 02:11 | MasatoshiOhishi |