Time | Work Pkg | Content | Speaker |
---|---|---|---|
DM1 | Joint with DAL |
Doug Tody et al. | |
DM2 | |||
14:00 | Char | Characterization | Mireille Louys |
15:00 | Char | XML and VOTABLE | Francois Bonnarel |
15:30 | Break | ||
16:00 | 3D | 3D IFU data | Igor C. |
16:30 | - | Ontologies | Norman Gray |
16:45 | - | UML to XML | Gerard Lemson |
DM3 | |||
09:00 | UCD | Joint with UCD | Andrea P-M |
10:30 | Break | ||
11:00 | Catalogs | Status on Catalogs | Pedro Osuna |
11:30 | STC | STC status | Arnold Rots |
12:00 | - | Roadmap | Jonathan |
12:30 | End |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
3D_DataKyoto.ppt | r1 | manage | 1164.5 K | 2005-05-19 - 08:02 | IgorChilingarian | Describing 3D datasets |
![]() |
dm2minutes.txt | r1 | manage | 4.0 K | 2005-05-19 - 14:44 | JonathanMcDowell | Minutes for DM2 session |
![]() |
kyotoDMCharac.pdf | r1 | manage | 184.5 K | 2005-05-19 - 09:03 | MireilleLouys | Current status of the Characterisation Data Model |