title | doc | author(s) |
---|---|---|
PPT opening plenary | ppt | GerardLemson |
Summary Paris TVO workshop | HerveWozniak | |
VisIVO and SNAP | ppt | ClaudioGheller |
Characterisation applied to simulated data | ppt | MireilleLouys |
Session III | ppt | GerardLemson |
Data modeling for simulations | ppt | GerardLemson |
Closing plenary | ppt | GerardLemson |
title | version | doc![]() |
author(s) |
---|---|---|---|
SNAP draft proposal | 0 | SNAP_Claudio.doc | LaurieShaw, ClaudioGheller |
Requirements for including theory in the VO | 0.1 | TheoryWD.pdf | Shaw, Walton, Cervino |
Theory IG Requirements on WGs | 0.1 | WG-Requirements.doc | GerardLemson |