The meeting will be take place at the NCSA building on the campus of the University of Illinois. See the venue page for more information.
Session | Time | Room | Session | Notes | |
---|---|---|---|---|---|
Sunday May 20 2012 | |||||
09.00–15.30 | Board Room | IVOA TCG Meeting | TCG | ||
16.00–18.00 | Board Room | IVOA Exec Meeting | Exec + WG/IG Chairs/Vice-chairs | ||
Monday May 21 2012 | |||||
08.30–9.00 | Auditorium | Registration | |||
1 | 09.00–09.15 | Auditorium | Welcome and Logistics | RayPlante | |
09.15–09.30 | State of the IVOA | Ajit Kembavi | |||
09.30–10.00 | State of the TCG | Christophe Arviset | |||
10.00-10.15 | In the classroom with the VO | Giulia Iafrate | |||
10.15-10.30 | Future Science Uses Cases | Mark Allen | |||
10.30–11.00 | Break | ||||
2 | 11.00–12.30 | Auditorium | Charge to Working Groups | WG/IG Chairs | |
12.30–14.00 | Lunch | ||||
3 | 14.00–15.30 | Auditorium | Joint Applications and Semantics: VOTable and Units | Units -- VOTable intro | |
15.30–16.00 | Break | ||||
4 | 16.00–17.30 | Auditorium | DCP: Development of a Unified Astronomy Thesaurus | ||
Rm 1040 | Applications 1 | ||||
Tuesday May 22 2012 | |||||
5 | 09.00–10.30 | Auditorium | DAL: DALI and DataLink | DAL Schedule | |
Rm 1040 | Semantics | ||||
10.30–11.00 | Break | ||||
6 | 11.00–12.30 | Auditorium | DM: Ongoing Data Models | ||
Rm 1040 | DCP: Data publication, data sharing and linking | ||||
12.30–14.00 | Lunch | ||||
7 | 14.00–15.30 | Auditorium | Applications 2 | ||
Rm 1040 | Registry: Standards and Interfaces | ||||
15.30–16.00 | Break | ||||
8 | 16.00–17.30 | Auditorium | GWS 1 | ||
Rm 1040 | Theory: SimDAL | ||||
Wednesday May 23 2012 | |||||
9 | 09.00–10.30 | Auditorium | Special: General Interest Topics | ||
09.00-09.30 | Astronomy and Wolfram Alpha | Jeff Bryant | |||
09.30-10.00 | Network for Earthquake Engineering Simulation | Michael Bletzinger | |||
10.00-10.30 | NEES Laboratory tour | Michael Bletzinger | |||
10.30–11.00 | Break | ||||
10 | 11.00–12.30 | Auditorium | DM: UTypes draft/discussion | ||
12.30–14.00 | Lunch | ||||
IVOA Exec Meeting | Exec | ||||
11 | 14.00–15.30 | Auditorium | Applications 3 | ||
Rm 1040 | Joint Theory/DAL/Registry: SimDAL | ||||
15.30–16.00 | Break | ||||
Lobby | Petascale Computing Facility Tour | see sign-up sheet, more info | |||
12 | 16.00–17.30 | Petascale Computing Facility Tour | |||
Various | Splinter meetings, hack-a-thon | ||||
Rm 2000 | Committee on Science Prioities | CSP Members | |||
Thursday May 24 2012 | |||||
13 | Auditorium | Special: VO Take-up in Major Projects | |||
09.00-09.30 | Dark Energy Survey | Don Petraveck | |||
09.30-10.00 | One-Degree Imager | Arvin Gopu | |||
10.00-10.30 | The ALMA Archive and the VO | Felix Stoehr | |||
10.30–11.00 | Group Photo | ||||
Break | |||||
14 | 11.00–12.30 | Auditorium | Special: Feedback on Implementation | ||
12.30–14.00 | Lunch | ||||
15 | 14.00–15.30 | Auditorium | GWS 2 | ||
Rm 1040 | Reg: Publication and Validation | ||||
15.30–16.00 | Break | ||||
16 | 16.00–17.30 | Auditorium | DAL: Footprint | ||
Rm 1040 | VOEvent | ||||
19.00– | Lobby | Banquet Dinner | |||
Friday May 25 2012 | |||||
17 | 08.30–10.00 | Auditorium | WG/IG session summaries | WG/IG Chairs | |
10.00-10.15 | Science Impact | Mark Allen (CSP) | |||
10.15–10.30 | Closing Remarks | Ajit Kembavi | |||
18 | 11:00 - 12:15 | Lobby | Petascale Computing Facility Tour | see sign-up sheet, more info | |
Please contact the POC for changes to the agenda, etc:
We're not entirely virtual; see proof in the picture gallery. (Add your own pics!)
Registration is now open. There is no charge for attendance; however the cost to attend the banquet is $36.
To register, please visit the registration page. The deadline for purchasing a banquet ticket is May 7.
See who has registered so far. Note that this list is not updated in real-time.
Please consult the venue page for logistical information.
IVOA.net
Wiki Home
WebChanges
WebTopicList
WebStatistics
Twiki Meta & Help
IVOA
Know
Main
Sandbox
TWiki
Working Groups
Interest Groups
Committees