DAL 1: Implementation Feedback && DAL future (Monday May 15: 1600-1730, Room D) | |||
---|---|---|---|
Speaker | Title | Time | Materials |
Marco Molinaro | Refreshing SCS specification | 15' | |
Petr Skoda | SSA revisited | 15' | pdf, odp |
Carlos Rodrigo | Datalink implementation for stellar libraries | 15' | |
James Dempsey | CASDA DAL implementations | 15' | |
Chaitra | DataLink, SODA, TAP client facilities in Aladin | 15' | |
Bruce Berriman | Efficiency of Spatial Indexing Methods Applied to Large Astronomical Databases | 15' |
DAL 2: DAL future (end) && DALI ,TAP, ADQL (Tuesday May 16: 1400-1530, Room D) | |||
---|---|---|---|
Speaker | Title | Time | Materials |
Nicolas Moreau | SLAP evolution towards VAMDC | 15' | |
François Bonnarel | Discovering and accessing datasets : status and ideas. / DataLink outside data DAL discovery context | 15' | |
Dave Morris | ADQL status and perspectives | 10' | |
Walter Landry | ADQL grammar: BNF to PEG | 10' | |
Gregory Mantelet | TAP & MOC | 15' | |
All | Discussion | 25' |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
CASDA_DAL_Implementations.pdf | r1 | manage | 593.7 K | 2017-05-15 - 03:12 | JamesDempsey | |
![]() |
Indexing_IVOA_DAL_May_15_.pdf | r1 | manage | 3776.4 K | 2017-05-15 - 02:10 | MarcoMolinaro | |
![]() |
MolinaroDemleitner_SCS_ShanghaiDAL.pdf | r1 | manage | 1064.2 K | 2017-05-12 - 06:50 | MarcoMolinaro | pro Shanghai Interop |
![]() |
dlink-shanghai.pdf | r1 | manage | 8462.1 K | 2017-05-14 - 12:38 | CarlosRodrigo | |
![]() |
ivoa2017-skoda-ssa.odp | r1 | manage | 13673.2 K | 2017-05-15 - 03:52 | PetrSkoda | |
![]() |
ivoa2017-skoda-ssa.pdf | r1 | manage | 1556.5 K | 2017-05-15 - 03:47 | PetrSkoda | |
![]() |
slap_moreau.pdf | r1 | manage | 577.7 K | 2017-05-15 - 03:29 | MarcoMolinaro |