Schedule Summary | ||||||
---|---|---|---|---|---|---|
Topic | DateTime UTC | UTC-07:00 | UTC-04:00 | UTC+02:00 | UTC+08:00 | UTC+10:00 |
Victoria BC/Pasadena | Washington DC | Strasbourg | Perth/Beijing | Sydney | ||
Science Platforms | May 5 20:30 | May 5 13:30 | May 5 16:30 | May 5 22:30 | May 5 04:30 | May 4 06:30 |
Single Sign On | May 6 13:30 | May 6 06:30 | May 6 09:30 | May 6 15:30 | May 6 21:30 | May 6 23:30 |
GMS Authorization Protocol | May 6 22:00 | May 6 15:00 | May 6 18:00 | May 7 00:00 | May 7 06:00 | May 7 08:00 |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
GMS-OAuth2.pdf | manage | 198.0 K | 2020-05-07 - 07:58 | SaraBertocco | anOAuth2 based GMS implementation - Sonia Zorba |
![]() |
GMS.pdf | manage | 442.6 K | 2020-05-06 - 19:38 | BrianMajor | |
![]() |
SSO_session_intro.pdf | manage | 170.2 K | 2020-05-06 - 13:15 | SaraBertocco | |
![]() |
auth-reqs-strawman.pdf | manage | 82.7 K | 2020-05-06 - 05:47 | PatrickDowler |