| Schedule Summary | ||||||
|---|---|---|---|---|---|---|
| Session | DateTime UTC | UTC-08:00 | UTC-05:00 | UTC+01:00 | UTC+08:00 | UTC+11:00 |
| Victoria BC/Pasadena | Washington DC | Strasbourg | Perth/Beijing | Canberra | ||
| SP1 | May 25 13:30 | May 25 06:30 | May 25 09:30 | May 25 14:30 | May 25 21:30 | May 25 23:30 |
| SP2 | May 26 13:30 | May 26 23:30 | May 26 09:30 | May 26 14:30 | May 26 21:30 | May 26 23:30 |
| SP3 | May 27 13:30 | May 27 23:30 | May 27 09:30 | May 27 14:30 | May 27 21:30 | May 27 23:30 |
| Speaker | Title | Time | Material |
|---|---|---|---|
| Simon O'Toole | Introduction | 10'+2' | |
| Gerard Lemson | Cosmological simulations on the SciServer science platform | 10'+2' | |
| Jorge Carretero | Handling Cosmological Simulations at the Port d'Informació Científica (PIC) | 10'+2' | |
| Darren Croton | The Theoretical Astrophysical Observatory | 10'+2' | |
| Shy Genel | Data-sharing at the CCA: Binder and FlatHUB | 10'+2' |
| Speaker | Title | Time | Material |
|---|---|---|---|
| Klaus Dolag | A web portal for hydrodynamical, cosmological simulations | 10'+2' | |
| Dylan Nelson | The IllustrisTNG Simulation Data Platform | 10'+2' | |
| Katrin Heitmann | Simulations for Large-scale surveys | 10'+2' | |
| Matt Turk | Infrastructure for Cosmological Simulations | 10'+2' | |
| Andrew Benson | Disseminating Galacticus data through online platforms | 10'+2' |
| Speaker | Title | Time | Material |
|---|---|---|---|
| Brian Major | CANFAR Science Platform 2.0 | 10'+2' | |
| Dave Morris | Can I do this? | 10'+2' | |
| Giuliano Taffoni | Final comments and summary | 5'+2' | |
| ALL | Discussion | 30 |
Moderator: Gerard, Notetaker: Simon, notes: Etherpad link
| I | Attachment | History | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|---|
| |
20210524-_SciServer_and_simulations.pdf | r1 | manage | 3934.7 K | 2021-05-25 - 14:23 | GerardLemson | Gerard Lemson's slides |
| |
20210527-IVOA-canidothis.pdf | r4 r3 r2 r1 | manage | 3100.9 K | 2021-05-27 - 03:44 | DaveMorris | ExecutionPlannerInterface (EPI) |
| |
Croton-IVOA-Workshop-2021.pdf | r1 | manage | 6828.2 K | 2021-05-25 - 14:42 | SimonOToole | The Theoretical Astrophysical Observatory |
| |
DC2_IVOA.pdf | r1 | manage | 2258.6 K | 2021-05-26 - 16:53 | GerardLemson | |
| |
Handling_Cosmological_Simulations_at_PIC_IVOA_Interop_workshop_May_2021.pdf | r1 | manage | 3464.3 K | 2021-05-25 - 14:57 | GerardLemson | |
| |
IVOA_Theory_2021_-_Galacticus.pdf | r1 | manage | 2021.6 K | 2021-05-26 - 16:53 | GerardLemson | |
| |
IVOA_workshop_-_Genel_-_Flathub_Binder_Talk.pdf | r1 | manage | 2076.5 K | 2021-05-25 - 21:49 | GerardLemson | |
| |
dnelson.talk.pdf | r1 | manage | 2448.4 K | 2021-05-26 - 17:32 | GerardLemson | |
| |
dolag_ivoa_2021.pdf | r1 | manage | 1515.7 K | 2021-05-25 - 17:05 | GerardLemson |