Wednesday May 10 @09:00 CEST: Plenary room and online | ||||
---|---|---|---|---|
Speaker | Title | Time | Abstract | Material |
S.Derriere | Description of HiPS surveys in the IVOA registry | 10+5 | There are now more than 1200 HiPS surveys available in the VO ecosystem. The management of metadata, data distribution and replication is done by 20 HiPS servers, but most of the individual HiPS (sky or planetary surveys, catalogues, cubes, ...) are not registered in the IVOA registry at present. We present the addition of the CDS HiPS collection into our publishing registry. The choices that have been made to populate the different metadata elements, and the pipeline that will allow the newly generated HiPS to be published in the VO Registry. |
|
G.Landais | Data Origin in the VO | 10+5 | Basic provenance applied to data provided in the VO (registry) and in VOTable in order to trace origin, to facilitate citation and reproducibility. | |
M.Demleitner | DOIs for everyone in the VO: VOiDOI | 8+2 | VOiDOI is a service that mints DOIs for VO registry records. With that, data providers who cannot otherwise easily mint DOIs can quickly improve the citability of their VO-enabled data holdings. | notes slides |
H.Enke (remote) | Using DOI on astronomical data @ AIP | 8+2 | Using the intersection of IVOA and DataCite Metadata to serve both Registry and datacite.org. Generating the approriate metadata files with Datalink semantics. |
|
Y.Tao | the NADC implementation of DOI | 8+2 | NADC is the National Astronomical Data Center of China. This talk will introduce the data resources and implementation of DOI in NADC, including the strategy and procedure to mint DOI for different types of datasets, such as observation dataset (data release) and paper-related data. Also, DOI will be discussed in relation to a similar PID system, the China Science & Technology Resource identifier (CSTR). | |
R.D'Abrusco | A Chandra-centric approach to DOIs | 8+2 | The Chandra Data Archive (CDA) has been preparing for the adoption of Digital Objects Identifiers (DOIs) as its data Persistent Identifiers since 2018, and started to mint DOIs for archival observations in 2020. Since then, the CDA DOIs strategy has evolved to include additional Chandra data entities and new services to better cater to our community's needs. In this talk, I will briefly describe the basic principles inspiring the Chandra DOI philosophy, and will provide updates on our work on DOIs. | |
Christophe Arviset | ESA Data Discovery Portal, link to ESA datasets DOIs and to Google Dataset Search. | 8+2 | DOIs have been minted for almost all ESA Space Science datasets, using different level of granularity depending of the mission type (astronomy survey or observations missions, planetary missions and heliophysics missions). The recently released ESA Data Discovery Portal now provides a unified entry portal to all ESA datasets from all disciplines (Space Science, Earth Science, Human and Robotic Exploration and Navigation), with link to all corresponding DOIs. Furthermore, minting these DOIs also enables their reference in the Google Dataset Search interface. | |
Discussion |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
20230510-CA-ESADataDiscoveryPortal-IVOA-Bologna.pdf | r1 | manage | 2355.7 K | 2023-05-09 - 09:39 | ChristopheArviset | ||
DCP-DOI.pdf | r1 | manage | 1137.8 K | 2023-05-08 - 15:23 | GillesLandais | DCP DOI IVOA 2023, Bologna | |
DOI-AIP-20230510.pdf | r1 | manage | 396.9 K | 2023-05-09 - 21:30 | GillesLandais | AIP DOI and registry H.Enke | |
DOI_Implementation_in_NADC-Yihan_Tao.pdf | r1 | manage | 1339.8 K | 2023-05-09 - 22:32 | YihanTao | ||
DataOrigin.pdf | r3 r2 r1 | manage | 477.3 K | 2023-05-09 - 14:31 | GillesLandais | dataOriginIVOA2023Bologna | |
HiPSinRegistry.pdf | r1 | manage | 4040.8 K | 2023-05-10 - 06:06 | SebastienDerriere | Individual HiPS in the IVOA registry | |
InterOpMay2023RegistryDCP-Notes.pdf | r1 | manage | 46.2 K | 2023-06-20 - 12:23 | RenaudSavalle | Session Notes | |
dabrusco_talk_IVOAInterOp_Bologna2023_DOIs.pdf | r1 | manage | 2429.6 K | 2023-05-10 - 06:36 | RaffaeleDAbrusco | ||
voidoi-notes.pdf | r2 r1 | manage | 1821.0 K | 2023-05-10 - 08:18 | MarkusDemleitner | ||
voidoi-slides.pdf | r2 r1 | manage | 1837.1 K | 2023-05-10 - 08:18 | MarkusDemleitner |