| Date | Time | Place | Activity (inc. pdf) | Comments |
|---|---|---|---|---|
| Sun 08 Nov 2009 | ||||
| 16.00-18.00 | CR | IVOA Exec/ TCG Meeting | Exec + WG/IG Chairs | |
| Mon 09 Nov 2009 | |
|||
| 08.30-09.00 | ESO Lobby | Registration | ||
| 09.00-09.05 | Aud | Welcome and Logistics | Paolo Padovani | |
| 09.05-09.30 | Aud | State of the IVOA | Fabio Pasian | |
| 09.30-09.50 | Aud | State of the TCG | Christophe Arviset | |
| 09.50-10.10 | Aud | IVOA Standard REC process | Christophe Arviset | |
| 10.10-10.30 | Aud | VO Frontrow 1 | Updates from the VO projects | |
| 10.10-10.30 | Spotlight-1: Euro-VO | Françoise Genova | ||
| 10.30-11.00 | Coffee | |||
| 11.00-12.25 | Aud | v-Science | Science Input to the IVOA | |
| 11.00-11.05 | vSci-1: IVOA Science Session: Background and Motivation | Dave De Young | ||
| 11.05-11.35 | vSci-2: Science Requirements & VO Standards | Paolo Padovani on behalf of the Takeup Committee | ||
| 11.35-11.50 | vSci-3: The TAP/ObsDM Success Story | David Schade | ||
| 11.50-12.25 | vScience-discussion | |||
| 12.30-14.00 | Lunch | |||
| 14.00-15.30 | Charge to the working groups | |||
| Aud | Charge to the working groups | Plenary agenda | ||
| 15.30-16.00 | Coffee | |||
| 16.00-17.30 | WG parallel sessions 1 | |||
| Aud | Apps-1 | InterOpNov2009Apps | ||
| CR | DM-1 | InterOpNov2009DM | ||
| Tue 10 Nov 2009 | |
|||
| 08.45-10.15 | WG parallel sessions 2 | |||
| Aud | DAL-1 | InterOpNov2009DAL | ||
| CR | GWS-1 | InterOpNov2009GWS | ||
| 10.15-10.45 | Coffee | |||
| 10.45-12.15 | WG parallel sessions 3 | |||
| Aud | GWS-2 | InterOpNov2009GWS | ||
| CR | Theory-1 | InterOpNov2009Theory | ||
| 12.15-12.30 | Group photo | |||
| 12.30-14.00 | Lunch | |||
| 14.00-15.30 | WG parallel sessions 4 | |||
| Aud | DM-2 | InterOpNov2009DM | ||
| CR | Reg-1 | InterOpNov2009Reg | ||
| 15.30-16.00 | Coffee | |||
| 16.00-17.30 | Aud | VO Frontrow 2 | Updates from VO projects | |
| 16.00-16.15 | Spotlight-2: The Spanish VO | Enrique Solano | ||
| 16.15-16.30 | Spotlight-3: HELIO | Bob Bentley | ||
| 16.30-16.45 | Spotlight-4: VAMDC | Guy Rixon | ||
| 16.45-17.00 | Spotlight-5: AIDA-WP5 service activities for higher education and outreach | Massimo Ramella | ||
| 17.00-17.15 | Spotlight-6: The HerMES archive: a data provider's perspective | Evanthia Hatziminaoglou | ||
| 17.15-17.30 | Spotlight-7: | |||
| 19.30-23.00 | Conference Dinner | Augustiner Grossgastätten | ||
| Wed 11 Nov 2009 | |
|||
| 09.00-10.30 | WG parallel sessions 5 | |||
| Aud | DAL-2 | InterOpNov2009DAL | ||
| CR | Sem | InterOpNov2009Sem | ||
| 10.30-11.00 | Coffee | |||
| 10.30-12.00 | WG parallel sessions 6 | |||
| Aud | Apps-2 | InterOpNov2009Apps | ||
| 12.30-14.00 | Lunch | |||
| CR | IVOA Exec Lunch Meeting | Exec Only | ||
| 14.00-15.30 | WG parallel sessions 7 | |||
| Aud | GWS-3 | InterOpNov2009GWS | ||
| CR | Theory-2 | InterOpNov2009Theory | ||
| 15.30-16.00 | Coffee | |||
| 16.00-17.30 | WG parallel sessions 8 | |||
| Aud | Apps+DAL | InterOpNov2009Apps | ||
| CR | IVOA Liaison committee | |||
| Thu 12 Nov 2009 | |
|||
| 09.00-10.30 | WG parallel sessions 9 | |||
| Aud | VOEvent | InterOpNov2009VOEvent | ||
| 231 | IVOA Take up committee | |||
| 10.30-11.00 | Coffee | |||
| 11.00-12.30 | WG parallel sessions 10 | |||
| Aud | Reg-2 | InterOpNov2009Reg | ||
| CR | Mining Data - BoF | InterOpNov2009MineData | ||
| 12.30-14.00 | Lunch | |||
| 14.00-16.00 | Aud | WG/IG session summaries | Plenary agenda | |
| 16.00-16.15 | Aud | Science Inputs: Assessment | Takeup Committee | |
| 16.15-16.30 | Aud | Closing Remarks | Fabio Pasian | |
| 16.30 | CLOSE & Coffee | |||
| WG Parallel Sessions | |||||
|---|---|---|---|---|---|
| Session 1 | Session 2 | Session 3 | |||
| APPS | Mon 16:00 Aud | Wed 10:30 Aud | Wed 16:00 Aud (with DAL) | ||
| DAL | Tue 08:45 Aud | Wed 09:00 Aud | Wed 16:00 Aud (with Apps) | ||
| DM | Mon 16:00 Cou | Tue 14:00 Aud | |||
| GWS | Tue 08:45 Cou | Tue 10:45 Aud | Wed 14:00 Aud | ||
| Reg | Tue 14:00 Cou | Thu 11:00 Aud | |||
| Sem | Wed 09:00 Cou | ||||
| Theory | Tue 10:45 Cou | Wed 14:00 Cou | |||
| VOEvent | Thu 09:00 Aud | ||||
| Other Parallel Activities | |||||
| Mining Data - BoF | Thu 11:00 Cou | ||||
| IVOA Liaison committee | Wed 16:00 Cou | ||||
| IVOA Take up committee | Thu 09:00 231 | ||||