Speaker/coordinator | Title | Time | Location | |
---|---|---|---|---|
Gerard Lemson | Theory: Data Model and Access Protocols | Tuesday, Nov 10 10.30–12.00 | CR | |
Gerard Lemson | The data model and its declination for SimDAP and S3 | ppt | ||
Claudio Gheller | Status of SimDAP | ppt | ||
Carlos Rodrigo Blanco | Status of S3 | s3-garching09.pdf | ||
Miguel Cervino | Theoretical data access: the users' perspective | UserView.pdf | ||
All | Round Table: Protocols integration and new developments | ppt | ||
Claudio Gheller | Theory: Applications Demos | Wednesday, Nov 11, 14.00–15.30 | CR | |
Franck LePetit | SimDB services à Paris Observatory : PDR, Starformat, DEUVO | ppt | ||
Carlos Rodrigo Blanco | VOSA, a VO Spectral Energy Distribution Analyzer | vosa-garching09.pdf | ||
Carlos Rodrigo Blanco | Asteroseismology in the VO | asism-garching09.pdf | ||
Marco Molinaro | Comparing BaSTI simulations with observational data: a simple use case | BaSTI_usecase.pdf | ||
Miguel Cervino | Shynthesis models in the VO | SynthesisModels.pdf | ||
Alessandro Costa | VisIVOWeb: a web solution for visualizing cosmological simulations | ppt | ||
All | Discussions and final remarks | ppt |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
BaSTI_usecase.pdf | manage | 4512.5 K | 2009-11-11 - 08:56 | MarcoMolinaro | |
![]() |
SynthesisModels.pdf | manage | 523.3 K | 2009-11-11 - 15:21 | MiguelCervino | Synthesi Models in the VO |
![]() |
UserView.pdf | manage | 420.2 K | 2009-11-10 - 10:08 | MiguelCervino | Cervino; Theory User point of view |
![]() |
asism-garching09.pdf | manage | 4332.6 K | 2009-11-11 - 13:58 | CarlosRodrigo | Astroseismology |
![]() |
s3-garching09.pdf | manage | 3040.8 K | 2009-11-10 - 10:12 | CarlosRodrigo | Status of S3 |
![]() |
vosa-garching09.pdf | manage | 4909.3 K | 2009-11-11 - 13:59 | CarlosRodrigo | VOSA |