Session | Time | Room | Session | Notes | ||
---|---|---|---|---|---|---|
Thursday Oct 9 2014 | ||||||
17:00–19:00 | Black Bear | IVOA Exec Meeting | Exec + WG/IG Chairs/Vice-chairs | |||
Friday Oct 10 2014 | ||||||
1 | 09:00–09:15 | Summit | Welcome and Logistics | David Schade | ||
09:15–09:30 | Summit | State of the IVOA | David Schade | |||
09:30–09:45 | Summit | State of the TCG | Séverin Gaudet | |||
09:45–10:30 | Summit | Charge to Working Groups | WG/IG Chairs | |||
Science Priorities (pdf) | Mark Allen | |||||
10:30–11:00 | Break | |||||
2 | 11:00–12:30 | Summit | Apps I | |||
Black Bear | Semantics/DCP | |||||
12:30–14:00 | Lunch | |||||
3 | 14:00–15:30 | Summit | DAL I | |||
Black Bear | GWS | |||||
15:30 –16:00 | Break | |||||
4 | 16:00–17:30 | Summit | DM I | |||
Black Bear (or bar) | TDIG | |||||
Saturday Oct 11 2014 | ||||||
5 | 09:00–10:30 | Black Bear | DAL II | |||
Lynx | GWS II | |||||
10:30–11:00 | Break | |||||
6 | 11:00–12:30 | Black Bear | DM II | |||
Lynx | Committee for Science Priorities (CSP and Exec) | |||||
12:30–14:00 | Lunch | |||||
7 | 14:00–15:30 | Black Bear | Registry | |||
15:30 –16:00 | Break | |||||
8 | 16:00–17:30 | Black Bear | DAL Discussion | |||
Sunday Oct 12 2014 | ||||||
9 | 09:00–10:30 | Summit | Apps II | |||
10:30–11:00 | Break | |||||
10 | 11:00–12:30 | Summit | Apps III | |||
12:30–14:00 | Lunch | |||||
12 | 14:00–15:00 | Summit | Summary of Working and Interest Groups | WG/IG Chairs | ||
15:00–15:10 | TCG Closing Remarks | Séverin Gaudet | ||||
15:10–15:15 | Science Priority Areas (pdf) | Mark Allen | ||||
15:15–15:30 | Closing remarks | David Schade | ||||
15:30 –16:00 | Cash Bar? | |||||
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
CSP_Banff_intro.pdf | manage | 606.1 K | 2014-10-15 - 09:23 | MarkAllen | |
![]() |
CSP_final_plenary.pdf | manage | 205.0 K | 2014-10-15 - 09:24 | MarkAllen |