Session | Time (UTC) | Elapse time | Session | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Oct 17, 2022 | ||||||||||||
ZOOM LINK for Monday: session concluded | ||||||||||||
Intro1 | 20:30 UTC | 60 min | Newcomers Intro - IVOA 'How To' (https://hendhd.github.io/ivoa_newcomers/) | Hendrik Heinl/Dave Morris | ||||||||
21:30 | Break - 30 min | |||||||||||
Intro2 | 22:00 | 60 min | Newcomers Intro - IVOA Examples |
Hendrik Heinl/Dave Morris | ||||||||
23:00 | End of Session | |||||||||||
Session | Time (UTC) | Elapse time | Session | Notes | ||||||||
Tuesday Oct 18 2022 @ 06:00 UTC | ||||||||||||
ZOOM LINK for Tuesday: session concluded | ||||||||||||
1 | 06:00 UTC | 10 min | Welcome and Logistics | Marco Molinaro | ||||||||
20 min | State of the IVOA | Bruce Berriman | ||||||||||
10 min | Committee on Science Priorities (CSP) report | Ada Nebot | ||||||||||
20 min | State of the Technical Coordination Group (TCG) | Janet Evans | ||||||||||
07:00 UTC | Break - 10 min | |||||||||||
2 | 50 min | Charge to WG/IGs | WG/IG Chairs | |||||||||
08:00 | Break - 5.5 hours | |||||||||||
3 | 13:30 | 60 min | xxx | xxx | ||||||||
14:30 | Break - 30 min | |||||||||||
4 | 15:00 | 60 min | xxx | xxx | ||||||||
16:00 | Poster Session - Next 60 min in gather.town - Overall Break - 4.5 hours | |||||||||||
5 | 20:30 | 60 min | xxx | xxx | ||||||||
21:30 | Break - 30 min | |||||||||||
6 | 22:00 | 60 min | xxx | xxx | ||||||||
23:00 | End of Session | |||||||||||
Wednesday Oct 19 2021 @ 05:00 UTC | ||||||||||||
ZOOM LINK for Wednesday: session concluded | ||||||||||||
7 | 05:00 | 60 min | xxx | xxx | ||||||||
06:00 | Break - 30 min | |||||||||||
8 | 06:30 | 60 min | xxx | xxx | ||||||||
07:30 | Break - 6.0 hours | |||||||||||
9 | 13:30 | 60 min | xxx | xxx | ||||||||
14:30 | Break - 30 min | |||||||||||
10 | 15:00 | 60 min | xxx | xxx | ||||||||
16:00 | Poster Session - Next 60 min in gather.town - Overall Break - 4.5 hours | |||||||||||
11 | 20:30 | 60 min | xxx | xxx | ||||||||
21:30 | Break - 30 min | |||||||||||
12 | 22:00 | 60 min | xxx | xxx | ||||||||
23:00 | End of Session | |||||||||||
Thursday Nov 04 2021 @ 05:00 UTC | ||||||||||||
ZOOM LINK for Thursday: click here | ||||||||||||
13 | 05:00 | 60 min | xxx | xxx | ||||||||
06:00 | Break - 30 min | |||||||||||
14 | 06:30 | 60 min | xxx | xxx | ||||||||
07:30 | Break - 6.0 hours | |||||||||||
15 | 13:30 | 60 min | xxx | xxx | ||||||||
14:30 | Break - 30 min | |||||||||||
16 | 15:00 | 60 min | xxx | xxx | ||||||||
16:00 | Poster Session - Next 60 min in gather.town - Overall Break - 4.5 hours | |||||||||||
17 | 20:30 | 60 min | xxx | xxx | ||||||||
21:30 | Break - 30 min | |||||||||||
18 | 22:00 | 45 min | WG/IG Closing Summaries | WG/IG Chairs | ||||||||
TCG Closing Summary | Janet Evans | |||||||||||
15 min | https://wiki.ivoa.net/internal/IVOA/InterOpOct2022/Closing_Address__IVOA_October_2022.pdf | Bruce Berriman | ||||||||||
23:00 | End of Session | |||||||||||
Next Few weeks - Follow-on sessions |
||||||||||||
See individual pages for connection details | ||||||||||||
Note: there are several sessions that will be scheduled over the next few weeks. Details will be posted here. Notifications wll be sent via email. Post interop meetings are in the early stages of planning. | ||||||||||||
Post Interop Virtual Meetings | ||||||||||||
xxx | xx:00 UTC | xx mins | xxLinkxx | WG/IG xx | ||||||||