Meeting registration, participant list | https://indico.ict.inaf.it/e/ivoa/interop-oct-2022 |
---|---|
Gather Town link | CNRS-ObAs provided Gather Town space |
Interop Helpdesk email | interop_helpdesk@ivoa.net |
IVOA Glossary | https://wiki.ivoa.net/twiki/bin/view/IVOA/VOGlossary |
Session | Time (UTC) | Elapse time | Session | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Oct 17, 2022 | ||||||||||||
ZOOM LINK for Monday: Session Completed | ||||||||||||
Intro1 | 20:30 UTC | 60 min | Newcomers Intro - IVOA 'How To'
Aimed at newcomers to the VO, we will present a science use case using several VO-standards and protocols. We will also present the history of the IVOA and a roadmap of “How we got to where we are”. We hope this session will help newcomers understand the structure of the IVOA, our history, and how InterOp meetings are organized in order to get the most out of it.
|
Hendrik Heinl/Dave Morris | ||||||||
21:30 | Break - 30 min | |||||||||||
Intro2 | 22:00 | 60 min | Newcomers Intro - IVOA Examples |
Hendrik Heinl/Dave Morris | ||||||||
23:00 | End of Session | |||||||||||
Session | Time (UTC) | Elapse time | Session | Notes | ||||||||
Tuesday Oct 18 2022 @ 06:00 UTC | ||||||||||||
ZOOM LINK for Tuesday: Session Concluded | ||||||||||||
1 | 06:00 UTC | 10 min | Welcome and Logistics | Marco Molinaro | ||||||||
20 min | State of the IVOA | Bruce Berriman | ||||||||||
10 min | Committee on Science Priorities (CSP) report | Ada Nebot | ||||||||||
20 min | State of the Technical Coordination Group (TCG) | Janet Evans | ||||||||||
07:00 UTC | Break - 10 min | |||||||||||
2 | 50 min | Charge to WG/IGs | WG/IG Chairs | |||||||||
08:00 | Break - 5.5 hours | |||||||||||
3 | 13:30 | 60 min | S Groom/D Morris/G Taffoni/R D'Abrusco/Y Tao | |||||||||
14:30 | Break - 30 min | |||||||||||
4 | 15:00 | 60 min | DM | L Michel/J Salgado | ||||||||
16:00 | 30min Apps splinter on DataLink PARAM service descriptor ! Note: this splinter is happening in Zoom | |||||||||||
16:00 | Break - 4.5 hours | |||||||||||
5 | 20:30 | 60 min | DAL 1 | J Dempsey/G Mantelet | ||||||||
21:30 | Break - 30 min | |||||||||||
6 | 22:00 | 60 min | GWS | G Taffoni/D Morris | ||||||||
23:00 | End of Session | |||||||||||
Wednesday Oct 19 2022 @ 06:30 UTC | ||||||||||||
ZOOM LINK for Wednesday: Session Concluded | ||||||||||||
7 | 06:30 - Note later start!! | 60 min | GWS | G Taffoni/D Morris | ||||||||
07:30 | Break - 6.0 hours | |||||||||||
8 | 13:30 | 60 min | DCP | G Landais/G Muench | ||||||||
14:30 | Break - 30 min | |||||||||||
9 | 15:00 | 60 min | SSIG | A Raugh/B Cecconi | ||||||||
16:00 | Break - 4.5 hours | |||||||||||
10 | 20:30 | 60 min | Registry | R Savalle/T Jaffe | ||||||||
21:30 | Break - 30 min | |||||||||||
11 | 22:00 | 60 min | Operations | M Taylor/S Groom | ||||||||
23:00 | End of Session | |||||||||||
Thursday Oct 20 2022 @ 05:00 UTC | ||||||||||||
ZOOM LINK for Thursday: Session concluded | ||||||||||||
12 | 05:00 | 60 min | Apps | P Le Sidaner/A Damian | ||||||||
06:00 | Break - 30 min | |||||||||||
13 | 06:30 | 60 min | DAL 2 | J Dempsey/G Mantelet | ||||||||
07:30 | Break - 6.0 hours | |||||||||||
14 | 13:30 | 60 min | Semantics | M Demleitner/CM Zwolf | ||||||||
14:30 | Break - 30 min | |||||||||||
15 | 15:00 | 60 min | DM | L Michel/J Salgado | ||||||||
16:00 | Break - 4.5 hours | |||||||||||
16:00 | 30min DCP splinter Data Origin GatherTown | |||||||||||
16 | 20:30 | 60 min | Radio | M Lacy/F Bonnarel | ||||||||
21:30 | Break - 30 min | |||||||||||
17 | 22:00 | 50 min | WG/IG Closing Summaries | WG/IG Chairs | ||||||||
5 min | TCG Closing Summary | Janet Evans | ||||||||||
5 min | Exec Closing Summary | Bruce Berriman | ||||||||||
23:00 | End of Session | |||||||||||
Next Few weeks - Follow-on sessions |
||||||||||||
See individual pages for connection details | ||||||||||||
Note: there are several sessions that will be scheduled over the next few weeks. Details will be posted here. Notifications wll be sent via email. Post interop meetings are in the early stages of planning. | ||||||||||||
Post Interop Virtual Meetings | ||||||||||||
xxx | xx:00 UTC | xx mins | xxLinkxx | WG/IG xx | ||||||||
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
CSP-Presentation-interop-2022B.pdf | r1 | manage | 1519.9 K | 2022-10-17 - 21:44 | AdaNebot | ||
Exec_Closing_Summary_Oct2022.pdf | r1 | manage | 2552.1 K | 2022-10-21 - 00:06 | BruceBerriman | ||
State_of_the_IVOA_Oct_2022.pdf | r1 | manage | 4394.0 K | 2022-10-18 - 02:09 | BruceBerriman | ||
Virtual-Oct2022-TCG-close.pdf | r3 r2 r1 | manage | 953.6 K | 2022-10-20 - 17:37 | JanetEvans | ||
Virtual-Oct2022-TCG-open.pdf | r3 r2 r1 | manage | 878.5 K | 2022-10-18 - 06:31 | JanetEvans | ||
vademecum.pdf | r1 | manage | 109.2 K | 2022-10-17 - 20:06 | MarcoMolinaro |