All times are UTC -- check your local times https://www.worldtimebuddy.com
Meeting registration, participant list, are at https://indico.ict.inaf.it/e/ivoa/interop-oct-2022
Gather.town link — xxx
Interop Helpdesk email alias — interop_helpdesk@ivoa.net
* Zoom links will be published below each day a few hours before the first session starts*
We welcome feedback about the meeting, please leave your comments .
Recordings for the sessions will be uploaded to the CANFAR VOSpace service as soon as possible after the session: https://www.canfar.net/storage/list/pdowler/ivoa/virtual2022b
Or, for the brave, this is vos://cadc.nrc.ca~vault/pdowler/ivoa/virtual2022a
Programme
Session | Time (UTC) | Elapse time | Session | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Oct 17, 2022 | ||||||||||||
ZOOM LINK for Monday: | ||||||||||||
Intro1 | 20:30 UTC | 60 min | Newcomers Intro - IVOA 'How To' | Hendrik Heinl/Dave Morris | ||||||||
21:30 | Break - 30 min | |||||||||||
Intro2 | 22:00 | 60 min | Newcomers Intro - IVOA Examples |
Hendrik Heinl/Dave Morris | ||||||||
23:00 | End of Session | |||||||||||
Session | Time (UTC) | Elapse time | Session | Notes | ||||||||
Tuesday Oct 18 2022 @ 06:00 UTC | ||||||||||||
ZOOM LINK for Tuesday: | ||||||||||||
1 | 06:00 UTC | 10 min | Welcome and Logistics | Marco Molinaro | ||||||||
20 min | State of the IVOA | Bruce Berriman | ||||||||||
10 min | Committee on Science Priorities (CSP) report | Ada Nebot | ||||||||||
20 min | State of the Technical Coordination Group (TCG) | Janet Evans | ||||||||||
07:00 UTC | Break - 10 min | |||||||||||
2 | 50 min | Charge to WG/IGs | WG/IG Chairs | |||||||||
08:00 | Break - 5.5 hours | |||||||||||
3 | 13:30 | 60 min | VO in the Cloud Plenary | S Groom/D Morris/G Taffoni/R D'Abrusco/Y Tao | ||||||||
14:30 | Break - 30 min | |||||||||||
4 | 15:00 | 60 min | DM | L Michel/J Salgado | ||||||||
16:00 | Break - 4.5 hours | |||||||||||
5 | 20:30 | 60 min | DAL | J Dempsey/G Mantelet | ||||||||
21:30 | Break - 30 min | |||||||||||
6 | 22:00 | 60 min | KDD | R D'Abrusco/Y Tao | ||||||||
23:00 | End of Session | |||||||||||
Wednesday Oct 19 2022 @ 05:00 UTC | ||||||||||||
ZOOM LINK for Wednesday: | ||||||||||||
7 | 05:00 | 60 min | TBD | N/A | ||||||||
06:00 | Break - 30 min | |||||||||||
8 | 06:30 | 60 min | GWS | G Taffoni/D Morris | ||||||||
07:30 | Break - 6.0 hours | |||||||||||
9 | 13:30 | 60 min | DCP | G Landais/G Muench | ||||||||
14:30 | Break - 30 min | |||||||||||
10 | 15:00 | 60 min | SSIG | A Raugh/B Cecconi | ||||||||
16:00 | Break - 4.5 hours | |||||||||||
11 | 20:30 | 60 min | Registry | R Savalle/T Jaffe | ||||||||
21:30 | Break - 30 min | |||||||||||
12 | 22:00 | 60 min | Operations | M Taylor/S Groom | ||||||||
23:00 | End of Session | |||||||||||
Thursday Oct 20 2022 @ 05:00 UTC | ||||||||||||
ZOOM LINK for Thursday: | ||||||||||||
13 | 05:00 | 60 min | Apps | P Le Sidaner/A Damian | ||||||||
06:00 | Break - 30 min | |||||||||||
14 | 06:30 | 60 min | DAL | J Dempsey/G Mantelet | ||||||||
07:30 | Break - 6.0 hours | |||||||||||
15 | 13:30 | 60 min | Semantics | M Demleitner/CM Zwolf | ||||||||
14:30 | Break - 30 min | |||||||||||
16 | 15:00 | 60 min | DM | L Michel/J Salgado | ||||||||
16:00 | Break - 4.5 hours | |||||||||||
17 | 20:30 | 60 min | Radio | M Lacy/F Bonnarel | ||||||||
21:30 | Break - 30 min | |||||||||||
18 | 22:00 | 60 min | WG/IG Closing Summaries | WG/IG Chairs | ||||||||
10 min | TCG Closing Summary | Janet Evans | ||||||||||
10 min | https://wiki.ivoa.net/internal/IVOA/InterOpOct2022/Closing_Address__IVOA_October_2022.pdf | Bruce Berriman | ||||||||||
23:30 | End of Session | |||||||||||
Next Few weeks - Follow-on sessions |
||||||||||||
See individual pages for connection details | ||||||||||||
Note: there are several sessions that will be scheduled over the next few weeks. Details will be posted here. Notifications wll be sent via email. Post interop meetings are in the early stages of planning. | ||||||||||||
Post Interop Virtual Meetings | ||||||||||||
xxx | xx:00 UTC | xx mins | xxLinkxx | WG/IG xx | ||||||||
Recordings for the sessions will be uploaded to the <a target="_top" href="https://www.canfar.net/">CANFAR</a> VOSpace service.
For the adventurous: vos://cadc.nrc.ca~vault/pdowler/ivoa/virtual2022b
Or simply use the <a target="_top" href="https://www.canfar.net/storage/list/pdowler/ivoa/virtual2022b">CANFAR Storage UI</a> to download with your browser.
Feedback
We welcome feedback about the meeting, please leave your comments <a target="_top" href="https://yopad.eu/p/IVOA_VirtualOct2022_MeetingFeedback#">here</a>.
IVOA.net
Wiki Home
WebChanges
WebTopicList
WebStatistics
Twiki Meta & Help
IVOA
Know
Main
Sandbox
TWiki
Working Groups
Interest Groups
Committees