| I | Attachment | History | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|---|
|  pdf | DAL2.pdf | r1 | manage | 39.6 K | 2007-09-28 - 07:47 | KeithNoddle | DAL Session 2 Intro | 
|  odp | IVOA2007_final.odp | r1 | manage | 2022.3 K | 2007-09-28 - 09:57 | MarkusDolensky | VO for Ground-based Optical Spectroscopy, P. Skoda | 
|  pdf | IVOA2007_final.pdf | r1 | manage | 1855.4 K | 2007-09-28 - 09:55 | MarkusDolensky | VO for Ground-based Optical Spectroscopy, P. Skoda | 
|  pdf | TAP-Analysis.pdf | r1 | manage | 1331.6 K | 2007-09-27 - 13:20 | DougTody | TAP design analysis | 
|  pdf | TAP-InfoSchema.pdf | r1 | manage | 195.1 K | 2007-09-28 - 09:51 | PatrickDowler | |
|  pdf | TAP-draft.pdf | r1 | manage | 79.8 K | 2007-09-28 - 07:47 | KeithNoddle | TAP Note | 
|  txt | dal1-20070927.txt | r2 r1 | manage | 1.7 K | 2007-09-27 - 12:23 | MarkusDolensky | Minutes of DAL1 session, 27-Sep-2007 | 
|  pdf | ssasia.pdf | r1 | manage | 87.7 K | 2007-09-27 - 13:18 | DougTody | SSA and SIA-V2 status | 
|  pdf | tap-design-study.pdf | r1 | manage | 86.6 K | 2007-09-28 - 09:57 | DougTody | TAP design study slides | 
 
  
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.