Speaker | Title | File | Time |
---|---|---|---|
WG/IG presentations | |||
Mark Allen | WG Applications | [.pdf] | 10.30-10.35 |
Mireille Louys | WG DM | [.ppt] [.pdf] | 10:35-10:40 |
Keith Noddle | WG DAL | [.pdf] | 10:40-10:45 |
Roy Williams | WG Events | [.ppt] | 10:45-10:50 |
Matthew Graham | WG G&WS | [.pdf] | 10:50-10:55 |
Pedro Osuna | WG Query Language (VOQL) | [.ppt] | 10:55-11:00 |
Ray Plante | WG Registry | [.pdf] | 11:00-11:05 |
WG Semantics | 11:05-11:10 | ||
Francois Ochsenbein | WG Tables (VOTable) | [.ppt] | 11:10-11:15 |
Masatoshi Ohishi | IG Astro-RG | 11:15-11:20 | |
Gerard Lemson | IG Theory | [.ppt] | 11:20-11:25 |
Bob Hanisch | IG Data CP | 11:25-11:30 |
Speaker | Title | File | Time |
---|---|---|---|
WG/IG presentations | |||
Mark Allen | WG Applications | [pdf] | 15.15-15.20 |
Mireille Louys | WG DM | 15:20-15:25 | |
Keith Noddle | WG DAL | 15:25-15:30 | |
Roy Williams | WG Events | 15:30-15:35 | |
Matthew Graham | WG G&WS | 15:35-15:40 | |
Pedro Osuna | WG Query Language (VOQL) | 15:40-15:45 | |
Ray Plante | WG Registry | 15:45-15:50 | |
Francois Ochsenbein | WG Tables (VOTable) | 15:50-15:55 | |
Gerard Lemson | IG Theory | plen2.ppt | 15:55-16:00 |
Bob Hanisch | IG Data CP | 16:00-16:05 | |
Dave De Young | Closing Remarks & Thanks | 16:05-16:15 |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
DMconclusions.pdf | r1 | manage | 77.9 K | 2007-09-28 - 13:45 | MireilleLouys | DM sessions conclusions |
![]() |
IVOAInteropEnd0907.ppt | r1 | manage | 58.5 K | 2007-09-28 - 14:09 | RoyWilliams | |
![]() |
VOTableConclude.pdf | r1 | manage | 102.1 K | 2007-09-28 - 13:35 | FrancoisOchsenbein | |
![]() |
apps_plen2.pdf | r1 | manage | 39.9 K | 2007-09-28 - 12:51 | MarkAllen | |
![]() |
plen2.ppt | r1 | manage | 370.5 K | 2007-09-28 - 14:19 | GerardLemson | |
![]() |
voe_ivoa_07_roundup.ppt | r1 | manage | 497.5 K | 2007-09-28 - 14:19 | RoyWilliams |