Session![]() |
Time | Room | Session | Notes | |
---|---|---|---|---|---|
1 | 09.0009.15 | Auditorium | Welcome and Logistics | RayPlante | |
1 | 09.1509.30 | Auditorium | State of the IVOA | Ajit Kembavi | |
1 | 09.3010.00 | Auditorium | State of the TCG | Christophe Arviset | |
1 | 10.00-10.15 | Auditorium | In the classroom with the VO | Giulia Iafrate | |
1 | 10.15-10.30 | Auditorium | Future Science Uses Cases | Mark Allen | |
10 | 11.0012.30 | Auditorium | DM: UTypes draft/discussion | ||
11 | 14.0015.30 | Auditorium | Applications 3 | ||
11 | 14.0015.30 | Rm 1040 | Joint Theory/DAL/Registry: SimDAL | ||
12 | 16.0017.30 | Petascale Computing Facility Tour | |||
13 | Auditorium | Special: VO Take-up in Major Projects | |||
13 | 09.00-09.30 | Auditorium | Dark Energy Survey | Don Petraveck | |
13 | 09.30-10.00 | Auditorium | One-Degree Imager | Arvin Gopu | |
13 | 10.00-10.30 | Auditorium | The ALMA Archive and the VO | Felix Stoehr | |
14 | 11.0012.30 | Auditorium | Special: Feedback on Implementation | ||
15 | 14.0015.30 | Auditorium | GWS 2 | ||
15 | 14.0015.30 | Rm 1040 | Reg: Publication and Validation | ||
16 | 16.0017.30 | Auditorium | DAL: Footprint | ||
16 | 16.0017.30 | Rm 1040 | VOEvent | ||
17 | 08.3010.00 | Auditorium | WG/IG session summaries | WG/IG Chairs | |
17 | 10.00-10.15 | Auditorium | Science Impact | Mark Allen (CSP) | |
17 | 10.1510.30 | Auditorium | Closing Remarks | Ajit Kembavi | |
18 | 11:00 - 12:15 | Lobby | Petascale Computing Facility Tour | see sign-up sheet, more info | |
2 | 11.0012.30 | Auditorium | Charge to Working Groups | WG/IG Chairs | |
3 | 14.0015.30 | Auditorium | Joint Applications and Semantics: VOTable and Units | Units -- VOTable intro | |
4 | 16.0017.30 | Auditorium | DCP: Development of a Unified Astronomy Thesaurus | ||
4 | 16.0017.30 | Rm 1040 | Applications 1 | ||
5 | 09.0010.30 | Auditorium | DAL: DALI and DataLink | DAL Schedule | |
5 | 09.0010.30 | Rm 1040 | Semantics | ||
6 | 11.0012.30 | Auditorium | DM: Ongoing Data Models | ||
6 | 11.0012.30 | Rm 1040 | DCP: Data publication, data sharing and linking | ||
7 | 14.0015.30 | Auditorium | Applications 2 | ||
7 | 14.0015.30 | Rm 1040 | Registry: Standards and Interfaces | ||
8 | 16.0017.30 | Auditorium | GWS 1 | ||
8 | 16.0017.30 | Rm 1040 | Theory: SimDAL | ||
9 | 09.0010.30 | Auditorium | Special: General Interest Topics | ||
9 | 09.00-09.30 | Auditorium | Astronomy and Wolfram Alpha | Jeff Bryant | |
9 | 09.30-10.00 | Auditorium | Network for Earthquake Engineering Simulation | Michael Bletzinger | |
9 | 10.00-10.30 | Auditorium | NEES Laboratory tour | Michael Bletzinger | |
Friday May 25 2012 | |||||
Monday May 21 2012 | |||||
09.0015.30 | Board Room | IVOA TCG Meeting | TCG | ||
16.0018.00 | Board Room | IVOA Exec Meeting | Exec + WG/IG Chairs/Vice-chairs | ||
08.309.00 | Auditorium | Registration | |||
10.3011.00 | Break | ||||
12.3014.00 | Lunch | ||||
15.3016.00 | Break | ||||
10.3011.00 | Break | ||||
12.3014.00 | Lunch | ||||
15.3016.00 | Break | ||||
10.3011.00 | Break | ||||
12.3014.00 | Lunch | ||||
12.3014.00 | IVOA Exec Meeting | Exec | |||
15.3016.00 | Break | ||||
15.3016.00 | Lobby | Petascale Computing Facility Tour | see sign-up sheet, more info | ||
16.0017.30 | Various | Splinter meetings, hack-a-thon | |||
16.0017.30 | Rm 2000 | Committee on Science Prioities | CSP Members | ||
10.3011.00 | Group Photo | ||||
10.3011.00 | Break | ||||
12.3014.00 | Lunch | ||||
15.3016.00 | Break | ||||
19.00 | Lobby | Banquet Dinner | |||
Sunday May 20 2012 | |||||
Thursday May 24 2012 | |||||
Tuesday May 22 2012 | |||||
Wednesday May 23 2012 |