Meeting web page (registration and logistic information) | https://indico.ict.inaf.it/e/ivoa/interop-may-2023 |
---|---|
Registration (direct page) | https://indico.ict.inaf.it/event/2285/registrations/1003/ |
Session | Time (CEST) | Room | Session | Notes | zoom |
---|---|---|---|---|---|
Sunday May 07 2023 | |||||
09:30–10:00 | Lobby (upstairs) | Welcome coffee | |||
10:00-12:00 | Room 216 | TCG Meeting | WG/IG Chairs/Vice-chairs | ||
12:00-13:00 | Lunch | ||||
13:00-15:30 | Room 216 | TCG Meeting Cont. | WG/IG Chairs/Vice-chairs | ||
15:30-16:00 | Coffee Break | ||||
16:00–18:00 | Room 216 | IVOA Exec Meeting | Exec + WG/IG Chairs/Vice-chairs | ||
Monday May 08 2023 | |||||
1 | 09:00–09:15 | Plenary Room | Welcome and Logistics | /Local Host/ | |
09:15–09:45 | State of the IVOA | Christophe Arviset | |||
09:45–10:00 | CSP Status | Ada Nebot | |||
10:00–10:15 | State of the TCG | Janet Evans | |||
10:30–11:00 | Break | ||||
2 | 11:00–12:30 | Plenary Room | Charge to the WG/IGs | WG/IG Chairs | |
12:30–14:00 | Lunch | ||||
3 | 14:00–15:30 | Plenary Room | Local Host Plenary | Fabio Pasian | |
15:30–16:00 | Break | ||||
4 | 16:00–17:30 | Plenary Room | Ops I | ||
Room 216 | Newcomers Session | Education IG | |||
Tuesday May 09 2023 | |||||
5 | 09:00–10:30 | Plenary Room | Science Platforms I | ||
10:30–11:00 | Break | ||||
6 | 11:00–12:30 | Plenary Room | DAL I | ||
Room 216 | KDIG | ||||
12:30–14:00 | Lunch | ||||
7 | 14:00–15:30 | Plenary Room | GWS I | ||
Room 216 | Registry | ||||
15:30–16:00 | Break | ||||
8 | 16:00–17:30 | Plenary Room | DM I | ||
Room 216 | Theory | ||||
17:30–18:00 | Break | ||||
splinter | 18:00–19:00 | Plenary Room | DM | ||
Wednesday May 10 2023 | |||||
9 | 09:00–10:30 | Plenary Room | Registry/DCP | ||
Room 216 | SSIG | ||||
10:30–11:00 | Break | ||||
10 | 11:00–12:30 | Plenary Room | Apps I | ||
12:30–14:00 | Lunch | ||||
12:30–14:00 | Room 214 | Exec Meeting (closed door) | |||
11 | 14:00–15:30 | Plenary Room | Digital Object Identifiers (DOIS) in Open Science | ||
15:30–16:00 | Group Photo & Break | ||||
12 | 16:00–17:30 | Plenary Room | Ops/Apps | ||
Room 216 | RadioIG | ||||
19:00-20:00 | Hotel "I Portici" | "SoniCosmos" Event | directions | ||
20:00-22:00 | Buffet Dinner | ||||
Thursday May 11 2023 | |||||
13 | 09:00–10:30 | Plenary Room (changed) | Semantics | ||
Room 216 (changed) | GWS II | ||||
10:30–11:00 | Break | ||||
14 | 11:00–12:30 | Plenary Room | DM II | ||
Room 216 | Apps II | ||||
12:30–14:00 | Lunch python VO splinter | ||||
15 | 14:00–15:30 | Plenary Room | Science Platforms II | ||
15:30–16:00 | Break | ||||
16 | 16:00–17:30 | Plenary Room | DAL II | ||
Room 216 | Edu/DCP | ||||
Friday May 12 2023 | |||||
18 | Plenary Room | Closing Plenary | plenary room zoom link | ||
09:00–11:00 | Summary from the WG/IGs | WG/IG Chairs | |||
11:00-11:15 | Break | ||||
11:15–11:30 | TCG Closing Remarks | Janet Evans | |||
11:30–11:45 | CSP Closing Remarks | Ada Nebot | |||
11:45–12:00 | IVOA Exec Closing Remarks | Christophe Arviset | |||
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
20230508-CA-State_of_the_IVOA-Bologna.pdf | r1 | manage | 7465.8 K | 2023-05-08 - 05:55 | ChristopheArviset | |
![]() |
Bologna2023-TCG-opening.pdf | r4 r3 r2 r1 | manage | 1550.1 K | 2023-05-08 - 07:46 | JanetEvans | |
![]() |
CSP-Closing-2023A.key | r1 | manage | 3349.6 K | 2023-05-12 - 08:02 | AdaNebot | |
![]() |
CSP-Closing-2023A.pdf | r3 r2 r1 | manage | 4890.9 K | 2023-05-12 - 08:36 | AdaNebot | |
![]() |
CSP-Status-2023A.pdf | r4 r3 r2 r1 | manage | 1284.4 K | 2023-05-08 - 07:21 | AdaNebot | |
![]() |
IVOA_Bologna2023_logistics.pdf | r2 r1 | manage | 6550.6 K | 2023-05-08 - 04:42 | MarcoMolinaro | |
![]() |
Virtual-May2023-TCG-open.pdf | r1 | manage | 940.3 K | 2023-05-07 - 22:41 | JanetEvans | TCG opening presentation |
![]() |
evento.pdf | r1 | manage | 3732.8 K | 2023-05-10 - 10:21 | MarcoMolinaro | |
![]() |
vo_event.pdf | r1 | manage | 1321.8 K | 2023-05-12 - 08:37 | HendriklHein | Short closing remarks on VO event |