| Applications 1: TAP -- Monday 17 October, 14:00-15:30, Bhaskara 3 | ||
|---|---|---|
| Speaker | Title | Materials | 
| Laurent Michel, Mireille Louys, François Bonnarel, Grégory Mantelet | Browsing TAP services with TAPHandle | |
| Omar Laurino/Panagoula Zografou | VAO TAP Client | |
| Nicholas Walton | VAMDC data access | |
| André Schaaff/Grégory Mantelet | CDS libraries for ADQL, UWS and TAP | |
| Mark Allen/Grégory Mantelet/Marc Wenger | TAP usage in Simbad | |
| Deoyani Nandrekar | TAP and VOSpace | ppt | 
| Applications 2: General -- Wednesday 19 October, 09:30-11:00, Bhaskara 3 | ||
| Speaker | Title | Materials | 
| Pratik Shah | VOPlot 1.7 | |
| Aparna Joshi, Santosh Jagade | Cosmology calculator & Name Resolver Android applications | |
| André Schaaff, Pierre Fernique, Vincent Kaestlé | SkySurveys, an Android application based on HEALPix | pdf - videoclip1 - videoclip2 | 
| Omar Laurino | Iris, the VAO SED analysis tool | |
| Dean Hinshaw | Datascope as a Web Service using UWS; VOView | ppt ppt | 
| Tom Donaldson | VAO Data Discovery Tool | pptx pdf | 
| Applications 3: SAMP -- Thursday 20 October, 14:00-15:30, Bhaskara 3 | ||
| Speaker | Title | Materials | 
| Dean Hinshaw | Web SAMP in VAO Data Discovery Tool | ppt | 
| Alberto Micol | Archives in the VOSphere: VOVIEW and SAMP | ppt pdf | 
| Mark Taylor | SAMP - status and discussion | |
| Sebastien Derriere | IVOA Standards and Portal Widgets | |
| Tushar Agrawal | VOIPortal | |
| NULL values in VOTable -- Thursday 20 October, 16:00, Bhaskara 3 | |
|---|---|
| Speaker | Materials | 
| Mark Taylor | |
| Markus Demleitner | |
| André Schaaff for François Ochsenbein | |
| I | Attachment | History | Action | Size | Date | Who   | Comment | 
|---|---|---|---|---|---|---|---|
|  pdf | voiportal_oct_2011.pdf | r1 | manage | 937.2 K | 2011-10-20 - 11:25 | TusharAgrawal | VOIndia Portal | 
|  pdf | portal_widgets.pdf | r1 | manage | 880.7 K | 2011-10-20 - 06:17 | SebastienDerriere | IVOA standards and portal widgets - S. Derriere | 
|  pdf | IvoaPuneIrisDemo.pdf | r1 | manage | 329.3 K | 2011-10-19 - 05:10 | OmarLaurino | |
|  pdf | DonaldsonVAODDTool.pdf | r1 | manage | 5100.7 K | 2011-10-19 - 07:16 | MarkTaylor | Tom's talk in pdf | 
|  pptx | DonaldsonVAODDTool.pptx | r1 | manage | 653.6 K | 2011-10-19 - 07:02 | MarkTaylor | Tom Donaldson's VAO Data Discovery Tool talk | 
|  ppt | TAPandVOspace.ppt | r1 | manage | 767.5 K | 2011-10-19 - 09:21 | MarkTaylor | Deoyani Nandrekar's talk on TAP and VOSpace | 
|  pdf | android_ivoa_interop_2011.pdf | r1 | manage | 1219.6 K | 2011-10-20 - 03:43 | MarkTaylor | |
|  pdf | pop.pdf | r1 | manage | 26.8 K | 2011-10-20 - 07:03 | MarkTaylor | Markus's NULL in VOTable proposal | 
|  pdf | samp-status.pdf | r1 | manage | 248.7 K | 2011-10-20 - 06:48 | MarkTaylor | |
|  pdf | voplot_ivoa_interop_2011_pune.pdf | r1 | manage | 2299.6 K | 2011-10-20 - 03:44 | MarkTaylor | |
|  pdf | votable-nulls2.pdf | r2 r1 | manage | 81.2 K | 2011-10-20 - 06:49 | MarkTaylor | Introduction to Nulls in VOTable discussion | 
|  ppt | DatascopeUWS.ppt | r1 | manage | 407.5 K | 2011-10-19 - 03:24 | DeanHinshaw | |
|  ppt | TAPStandards.ppt | r1 | manage | 699.0 K | 2011-10-18 - 03:44 | DeanHinshaw | |
|  ppt | VOViewStatus.ppt | r1 | manage | 379.5 K | 2011-10-19 - 03:25 | DeanHinshaw | |
|  ppt | WebsampPortal.ppt | r2 r1 | manage | 682.5 K | 2011-10-21 - 04:05 | DeanHinshaw | |
|  pdf | IVOA2011-Pune-Application-CDS-AS.pdf | r1 | manage | 3167.4 K | 2011-10-19 - 04:57 | AndreSchaaff | |
|  pdf | null_nan-3.pdf | r1 | manage | 96.8 K | 2011-10-20 - 04:42 | AndreSchaaff | |
|  m4v | videoclip1.m4v | r1 | manage | 9564.7 K | 2011-10-24 - 12:20 | AndreSchaaff | |
|  m4v | videoclip2.m4v | r1 | manage | 9945.8 K | 2011-10-24 - 12:23 | AndreSchaaff | |
|  pdf | Micol_archive_VOVIEW_SAMP_experience.pdf | r4 r3 r2 r1 | manage | 643.9 K | 2011-10-20 - 06:49 | AlbertoMicol | |
|  ppt | Micol_archive_VOVIEW_SAMP_experience.ppt | r4 r3 r2 r1 | manage | 694.5 K | 2011-10-20 - 06:50 | AlbertoMicol | 
 
  
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.