Astrogrid | txt |
Aus-VO | txt |
AVO | |
China-VO | txt |
CVO | doc, pdf |
DRACO | |
VO-France | |
GAVO | |
Hungary-VO | txt |
JVO | txt |
NVO | txt |
RVO | txt |
Working Group | Report | Chair |
---|---|---|
Content Description (UCD) | Roy Williams | |
Data Access Layer | txt | Doug Tody |
Data Modelling | txt | Jonathan McDowell |
Grid & Web Services | txt | Guy Rixon |
Resource Registry | txt | Tony Linde |
Standards & Processes | txt | Robert Hanisch |
VO Query Language | txt | Masatoshi Ohishi |
VOTable | txt | Francois Ochsenbein |
Name | Affiliation |
---|---|
Mark Allen | France-VO |
David Barnes | Aus-VO |
Tamás Budavári | NVO |
István Csabai | RVO |
Chenzhou Cui | China-VO |
Markus Dolensky | AVO |
Françoise Genova | France-VO |
Bob Hanisch | NVO |
Gerard Lemson | GAVO |
Marco Leoni | AVO |
Tony Linde | Astrogrid |
Mireille Louys | France-VO |
Jonathan McDowell | SAO |
Alberto Micol | AVO |
Masatoshi Ohishi | JVO |
Paolo Padovani | AVO |
Fabio Pasian | DRACO |
Peter Quinn | AVO |
Alex Szalay | NVO |
Wolfgang Voges | GAVO |
Nicholas Walton | Astrogrid |
IvoaMeetForm | |
---|---|
Event | IvoaExecMeeting |
Title | IVOA Executive Committee Meeting |
Date | 29.01.2004 |
Location | ESO, Garching |
Chair | Peter Quinn |