IVOA Distributed Services and Protocols (DSP) HomeContents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chair: IVO.JesusSalgado Vice Chair: IVO.SaraBertocco Chairs Emeriti: GiulianoTaffoni, MatthewGraham, GuyRixon, AndreSchaaff, BrianMajor Vice Chair Emeritus: DaveMorris, PaulHarrison, AndreasWicenec, BrianMajor Rationale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | The aim of the DSP WG is to define the use of services and protocols to interconnect astronomical platforms and explore federated approaches within the VO context and to investigate, specify, and implement required standards in this area. This group is a continuation of the GWS IVOA protocol and it was formed from a merger of the Web Services group and the Grid group, ordered at the IAU General Assembly in 2003. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | This working group will investigate, develop, and recommend protocols and standards to enable interoperability across a broad range of functionalities, including but not limited to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ParticipationThe DSP is following a roadmap for our activities, that we update at every IVOA Interoperability Meeting which occur twice per year. The DSP has a different topic of discussion and ongoing activities and interacts with other WG in the IVOA. Discussions are led on the DSP mailing list, where everybody can post his ideas and comments or follow the discussions. The DSP is organizing periodic teleconferences dedicated to specific topics or general update of the activities. The most important output of the working group are the specification documents that formalizes the modeling efforts led by this group and propose standards to the IVOA standardization process. Some members take an active role in writing these documents, while others review the documents, make comments, and/or possibly test and implement the proposed design.Mailing list
TeleconferenceThe working group is experimenting with holding monthly telecons to share information and experiences with relevant technologies and standards. Please look to the activity in the DSP mailing list for more detailed information.ActivitiesEach of the main areas of concern of this group has its own page:
Active projects
Stable projects
Current RoadmapBelow is the roadmap for the Grid and Web Services Working Group after Virtual Interop 2024 (Nov).
Documents and Standards
Other Documents
Sessions at Interop MeetingsMost of our face-to-face activity takes place during IVOA Interoperabiltiy Meetings. Follow the Data Model Page links to locate agendas, presentation slides, and action items.
Other Information
* Set ALLOWTOPICRENAME = TWikiAdminGroup --> ... -- BrianMajor - 2017-12-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
IVOA Distributed Services and Protocols (DSP) HomeContentsChair: IVO.JesusSalgado Vice Chair: IVO.SaraBertocco Chairs Emeriti: GiulianoTaffoni, MatthewGraham, GuyRixon, AndreSchaaff, BrianMajor Vice Chair Emeritus: DaveMorris, PaulHarrison, AndreasWicenec, BrianMajor RationaleThe aim of the DSP WG is to define the use of services and protocols to interconnect astronomical platforms and explore federated approaches within the VO context and to investigate, specify, and implement required standards in this area. This group is a continuation of the GWS IVOA protocol and it was formed from a merger of the Web Services group and the Grid group, ordered at the IAU General Assembly in 2003.ParticipationThe DSP is following a roadmap for our activities, that we update at every IVOA Interoperability Meeting which occur twice per year. The DSP has a different topic of discussion and ongoing activities and interacts with other WG in the IVOA. Discussions are led on the DSP mailing list, where everybody can post his ideas and comments or follow the discussions. The DSP is organizing periodic teleconferences dedicated to specific topics or general update of the activities. The most important output of the working group are the specification documents that formalizes the modeling efforts led by this group and propose standards to the IVOA standardization process. Some members take an active role in writing these documents, while others review the documents, make comments, and/or possibly test and implement the proposed design.Mailing list
TeleconferenceThe working group is experimenting with holding monthly telecons to share information and experiences with relevant technologies and standards. Please look to the activity in the DSP mailing list for more detailed information.ActivitiesEach of the main areas of concern of this group has its own page:
Active projects
Stable projects
Current RoadmapBelow is the roadmap for the Grid and Web Services Working Group after Virtual Interop 2024 (Nov).
Documents and Standards
Other Documents
Sessions at Interop MeetingsMost of our face-to-face activity takes place during IVOA Interoperabiltiy Meetings. Follow the Data Model Page links to locate agendas, presentation slides, and action items.
Other Information
* Set ALLOWTOPICRENAME = TWikiAdminGroup --> ... -- BrianMajor - 2017-12-18 |